STRAX/TRY

Stratis Al Sat

En İyi Alış
1,230 TRY
En İyi Satış
36,00 TRY
Günlük Hacim
580.2649 STRAX
24s En Düşük
5,00 TRY
24s En Yüksek
30,00 TRY

TRY
STRAX

Toplam (TRY) Miktar (STRAX) Fiyat (TRY)
0,0615 0.05000000 1,230
0,0575 0.05000000 1,150
0,0555 0.05000000 1,110
0,0525 0.05000000 1,050
0,0520 0.05000000 1,040
0,0515 0.05000000 1,030
0,0510 0.05000000 1,020
0,0010000 1.00000000 0,0010000

TRY
STRAX

Fiyat (TRY) Miktar (STRAX) Toplam (TRY)
36,00 0.05000000 1,800
37,00 0.05000000 1,850
38,00 0.05000000 1,900
39,00 0.05000000 1,950
40,00 0.05000000 2,000
41,00 0.05000000 2,050
42,00 0.05000000 2,100
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 39,00 -
2 USDC /TRYUSD Coin 29,00 -
3 BTC /TRYBitcoin 2.172.828,00 -
4 ETH /TRYEthereum 72.339,00 -
5 XRP /TRYRipple 35,65 -
6 DOGE /TRYDogecoin 13,37 -
7 TRX /TRYTron 4,67 -
8 XCH /TRYChia 1.397,70 -
9 MINA /TRYMina 24,00 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 15,95 -
12 CAKE /TRYPancakeSwap 94,00 -
13 BNB /TRYBinance Coin 3.681,01 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00450 -
16 SAFEMARS /TRYSafemars 0,00000035 -
17 MBOX /TRYMobox 22,94 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 237,73 -
25 MIST /TRYMist 0,3520 -
26 ALU /TRYAltura 0,8300 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0190 -
29 EGG /TRYGoose Finance 0,4700 -
30 KPAD /TRYKickPad 0,0620 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,1959 -
33 ARGON /TRYArgon 0,0617 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 120,98 -
36 BTT /TRYBitTorrent 0,00003280 -
37 SHIB /TRYShiba Inu 0,0005884 -
38 CHZ /TRYChiliz 1,958 -
39 XEM /TRYNem 0,7060 -
40 XLM /TRYStellar 4,88 -
41 EOS /TRYEos 24,15 -
42 ADA /TRYCardano 8,00 -
43 DOT /TRYPolkadot 217,00 -
44 KSM /TRYKusama 1.211,00 -
45 THETA /TRYTheta Token 33,00 -
46 TFUEL /TRYTheta Fuel 0,9089 -
47 AVAX /TRYAvalanche 1.113,00 -
48 XTZ /TRYTezos 0,00 -
49 ATOM /TRYCosmos 379,96 -
50 LTC /TRYLitecoin 2.416,00 -
51 UNI /TRYUniswap 148,00 -
53 HOT /TRYHolo 0,0441 -
54 ENJ /TRYEnjin Coin 7,00 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 199,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 617,00 -
60 STRAX /TRYStratis 20,00 -
61 NANO /TRYNano 17,79 -
62 XVG /TRYVerge 0,3283 -
63 QTUM /TRYQtum 51,00 -
64 DGB /TRYDigiByte 0,1255 -
65 PPC /TRYPeercoin 28,00 -
66 GAS /TRYNeoGas 125,94 -
Zaman Fiyat (TRY) Miktar (STRAX)
2' 17'' 20,00 0.42315000
4' 17'' 23,00 0.27210000
5' 22'' 25,00 0.44377000
12' 23'' 5,00 0.31180000
13' 28'' 18,00 0.26200000
20' 23'' 9,00 0.25836000
22' 43'' 18,00 0.30000000
25' 38'' 26,00 0.31000000
27' 38'' 29,00 0.40000000
30' 33'' 15,00 0.34017000
32' 8'' 23,00 0.28911000
35' 28'' 20,00 0.26000000
36' 39'' 27,00 0.32880000
38' 19'' 7,00 0.40960000
39' 34'' 15,00 0.49000000
41' 34'' 21,00 0.38800000
48' 34'' 17,00 0.34516000
53' 10'' 19,00 0.45500000
1s 4' 35'' 26,00 0.48800000
1s 5' 15'' 8,00 0.49000000
1s 11' 37'' 22,00 0.38500000
1s 12' 32'' 10,00 0.49468000
1s 20' 32'' 28,00 0.36790000
1s 21' 2'' 12,00 0.40000000
1s 25' 27'' 8,00 0.45900000
1s 31' 37'' 9,00 0.39100000
1s 32' 22'' 13,00 0.29776000
1s 34' 32'' 6,00 0.41143000
1s 36' 32'' 7,00 0.41510000
1s 37' 17'' 18,00 0.30000000
1s 38' 22'' 15,00 0.49700000
1s 41' 32'' 8,00 0.49000000
1s 43' 43'' 16,00 0.44000000
1s 47' 23'' 11,00 0.50000000
1s 51' 38'' 24,00 0.50000000
1s 52' 29'' 19,00 0.26000000
1s 56' 34'' 8,00 0.50000000
2s 4' 24'' 27,00 0.37303000
2s 5' 44'' 5,00 0.46000000
2s 7' 34'' 6,00 0.28000000
2s 12' 45'' 12,00 0.44170000
2s 18' 20'' 29,00 0.30000000
2s 24' 45'' 20,00 0.28011000
2s 28' 36'' 5,00 0.34560000
2s 36' 22'' 16,00 0.29800000
2s 39' 52'' 9,00 0.30661000
2s 41' 47'' 23,00 0.46000000
2s 46' 7'' 10,00 0.50000000
2s 47' 27'' 14,00 0.37130000
2s 50' 32'' 12,00 0.50000000
2s 59' 28'' 20,00 0.38000000
3s 2' 38'' 10,00 0.31000000
3s 6' 29'' 5,00 0.42920000
3s 12' 44'' 14,00 0.34510000
3s 18' 19'' 8,00 0.50000000
3s 19' 29'' 8,00 0.41000000
3s 21' 29'' 13,00 0.36511000
3s 28' 39'' 12,00 0.45295000
3s 32' 31'' 19,00 0.30500000
3s 34' 31'' 21,00 0.48000000
3s 36' 36'' 20,00 0.31600000
3s 39' 21'' 20,00 0.41340000
3s 46' 21'' 13,00 0.44730000
3s 59' 36'' 27,00 0.45000000
4s 2' 17'' 19,00 0.43411000
4s 3' 22'' 12,00 0.29129000
4s 6' 32'' 26,00 0.50000000
4s 10' 48'' 29,00 0.50000000
4s 13' 48'' 24,00 0.40000000
4s 21' 48'' 20,00 0.28851000
4s 25' 38'' 6,00 0.40000000
4s 31' 38'' 12,00 0.44000000
4s 32' 28'' 22,00 0.34500000
4s 38' 39'' 26,00 0.30000000
4s 42' 24'' 24,00 0.40000000
4s 45' 29'' 20,00 0.31550000
4s 46' 44'' 30,00 0.40000000
4s 47' 44'' 14,00 0.50000000
4s 49' 34'' 20,00 0.33582000
4s 50' 44'' 12,00 0.26700000
4s 52' 35'' 7,00 0.50000000
4s 54' 40'' 19,00 0.31410000
4s 56' 35'' 20,00 0.38000000
5s 3' 35'' 16,00 0.43595000
5s 5' 35'' 20,00 0.40000000
5s 6' 25'' 20,00 0.41450000
5s 7' 25'' 25,00 0.26700000
5s 14' 21'' 15,00 0.38000000
5s 23' 31'' 26,00 0.40000000
5s 24' 41'' 19,00 0.28300000
5s 29' 17'' 30,00 0.40322000
5s 31' 27'' 22,00 0.32930000
5s 33' 37'' 24,00 0.34000000
5s 35' 17'' 20,00 0.45600000
5s 36' 37'' 18,00 0.27200000
5s 49' 18'' 30,00 0.40000000
5s 52' 38'' 19,00 0.27500000
5s 57' 39'' 27,00 0.37825000
6s 3' 24'' 12,00 0.40000000
6s 4' 14'' 11,00 0.39355000
İşlem Fiyat (TRY) Miktar (STRAX) İptal
Aktif emriniz bulunmamaktadır.