BURGER/TRY

Burger Swap Al Sat

En İyi Alış
11,00 TRY
En İyi Satış
11,00 TRY
Günlük Hacim
1483.6054 BURGER
24s En Düşük
11,00 TRY
24s En Yüksek
11,79 TRY

TRY
BURGER

Toplam (TRY) Miktar (BURGER) Fiyat (TRY)
9,24 0.84032816 11,00

TRY
BURGER

Fiyat (TRY) Miktar (BURGER) Toplam (TRY)
11,00 21.80470000 239,85
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 33,99 -
2 USDC /TRYUSD Coin 38,00 -
3 BTC /TRYBitcoin 1.888.178,00 -
4 ETH /TRYEthereum 69.223,00 -
5 XRP /TRYRipple 14,82 -
6 DOGE /TRYDogecoin 2,744 -
7 TRX /TRYTron 3,862 -
8 XCH /TRYChia 1.399,99 -
9 MINA /TRYMina 15,23 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 11,82 -
12 CAKE /TRYPancakeSwap 77,00 -
13 BNB /TRYBinance Coin 3.681,01 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00450 -
16 SAFEMARS /TRYSafemars 0,00000033 -
17 MBOX /TRYMobox 22,94 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 237,73 -
25 MIST /TRYMist 0,2910 -
26 ALU /TRYAltura 0,8300 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0288 -
29 EGG /TRYGoose Finance 0,4700 -
30 KPAD /TRYKickPad 0,1105 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,1959 -
33 ARGON /TRYArgon 0,0651 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 120,98 -
36 BTT /TRYBitTorrent 0,00004800 -
37 SHIB /TRYShiba Inu 0,0004432 -
38 CHZ /TRYChiliz 3,069 -
39 XEM /TRYNem 0,4170 -
40 XLM /TRYStellar 3,494 -
41 EOS /TRYEos 13,13 -
42 ADA /TRYCardano 15,20 -
43 DOT /TRYPolkadot 173,00 -
44 KSM /TRYKusama 1.310,00 -
45 THETA /TRYTheta Token 17,00 -
46 TFUEL /TRYTheta Fuel 1,564 -
47 AVAX /TRYAvalanche 1.149,00 -
48 XTZ /TRYTezos 0,00 -
49 ATOM /TRYCosmos 379,96 -
50 LTC /TRYLitecoin 2.375,00 -
51 UNI /TRYUniswap 71,22 -
53 HOT /TRYHolo 0,0313 -
54 ENJ /TRYEnjin Coin 14,00 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 217,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 717,00 -
60 STRAX /TRYStratis 1,630 -
61 NANO /TRYNano 17,03 -
62 XVG /TRYVerge 0,2922 -
63 QTUM /TRYQtum 69,00 -
64 DGB /TRYDigiByte 0,1275 -
65 PPC /TRYPeercoin 23,00 -
66 GAS /TRYNeoGas 125,95 -
Zaman Fiyat (TRY) Miktar (BURGER)
1g 11,00 0.84032816
1g 11,00 2.75496028
1g 11,39 1.78000000
1g 11,58 1.60000000
1g 11,67 1.52740000
1g 11,26 1.10000000
1g 11,77 1.30000000
1g 11,48 1.82800000
1g 11,21 2.00000000
1g 11,65 1.83000000
1g 11,23 1.30000000
1g 11,29 1.32000000
1g 11,56 1.91000000
1g 11,10 1.07790000
1g 11,67 1.27510000
1g 11,61 1.73400000
1g 11,41 1.78900000
1g 11,17 1.43865000
1g 11,73 1.82080000
1g 11,23 1.80200000
1g 11,21 1.08660000
1g 11,32 1.60000000
1g 11,20 1.38000000
1g 11,22 1.90500000
1g 11,24 1.46150000
1g 11,30 1.81879000
1g 11,29 1.28200000
1g 11,79 1.64930000
1g 11,52 1.30000000
1g 11,65 1.42329000
1g 11,18 1.49430000
1g 11,46 1.50000000
1g 11,68 1.43000000
1g 11,59 1.45000000
1g 11,63 1.41000000
1g 11,55 1.33100000
1g 11,60 1.90000000
1g 11,44 1.50600000
1g 11,63 1.51806000
1g 11,15 1.02000000
1g 11,23 1.62520000
1g 11,62 1.38880000
1g 11,56 1.82326000
1g 11,32 1.84283000
1g 11,64 1.40000000
1g 11,79 1.30670000
1g 11,24 1.76530000
1g 11,40 1.04965000
1g 11,15 1.80000000
1g 11,42 1.36000000
1g 11,49 1.32000000
1g 11,38 1.55525000
1g 11,67 1.30000000
1g 11,32 1.06200000
1g 11,41 1.08000000
1g 11,14 1.70000000
1g 11,45 1.44854000
1g 11,48 1.20200000
1g 11,53 1.51848000
1g 11,52 1.30819000
1g 11,34 1.07900000
1g 11,14 1.71983000
1g 11,16 1.20000000
1g 11,17 1.79000000
1g 11,79 1.13000000
1g 11,50 1.90350000
1g 11,54 1.08150000
1g 11,76 1.75200000
1g 11,10 1.34800000
1g 11,55 1.79210000
1g 11,46 1.80000000
1g 11,73 1.90000000
1g 11,10 1.55862000
1g 11,72 1.68900000
1g 11,76 1.73000000
1g 11,44 1.71102000
1g 11,46 1.36217000
1g 11,66 1.89510000
1g 11,16 1.60000000
1g 11,40 1.15720000
1g 11,20 1.34000000
1g 11,48 1.71551000
1g 11,37 1.79100000
1g 11,74 1.69980000
1g 11,71 1.82536000
1g 11,31 1.66700000
1g 11,12 1.40610000
1g 11,35 2.00000000
1g 11,42 1.08681000
1g 11,55 1.21900000
1g 11,78 1.72000000
1g 11,30 1.93670000
1g 11,73 2.00000000
1g 11,64 1.09930000
1g 11,21 1.58300000
1g 11,54 1.67278000
1g 11,39 1.81790000
1g 11,56 1.20000000
1g 11,27 1.22000000
1g 11,66 1.01500000
İşlem Fiyat (TRY) Miktar (BURGER) İptal
Aktif emriniz bulunmamaktadır.