ARGON/TRY

Argon Al Sat

En İyi Alış
0,0600 TRY
En İyi Satış
0,0700 TRY
Günlük Hacim
112963.2237 ARGON
24s En Düşük
0,0610 TRY
24s En Yüksek
0,0679 TRY

TRY
ARGON

Toplam (TRY) Miktar (ARGON) Fiyat (TRY)
0,0383 0.63841667 0,0600
9,40 1304.98402778 0,00720

TRY
ARGON

Fiyat (TRY) Miktar (ARGON) Toplam (TRY)
0,0700 800.00000000 56,00
0,1090 816.25518349 88,97
0,1100 1018.74481651 112,06
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 22,00 -
2 USDC /TRYUSD Coin 35,00 -
3 BTC /TRYBitcoin 2.566.069,00 -
4 ETH /TRYEthereum 67.240,00 -
5 XRP /TRYRipple 30,01 -
6 DOGE /TRYDogecoin 11,16 -
7 TRX /TRYTron 3,778 -
8 XCH /TRYChia 1.397,70 -
9 MINA /TRYMina 24,00 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 15,95 -
12 CAKE /TRYPancakeSwap 84,00 -
13 BNB /TRYBinance Coin 3.681,01 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00450 -
16 SAFEMARS /TRYSafemars 0,00000035 -
17 MBOX /TRYMobox 22,94 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 237,73 -
25 MIST /TRYMist 0,3590 -
26 ALU /TRYAltura 0,8300 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0190 -
29 EGG /TRYGoose Finance 0,4700 -
30 KPAD /TRYKickPad 0,0620 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,1959 -
33 ARGON /TRYArgon 0,0660 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 120,98 -
36 BTT /TRYBitTorrent 0,00003280 -
37 SHIB /TRYShiba Inu 0,0004935 -
38 CHZ /TRYChiliz 1,938 -
39 XEM /TRYNem 0,3800 -
40 XLM /TRYStellar 5,40 -
41 EOS /TRYEos 22,25 -
42 ADA /TRYCardano 9,00 -
43 DOT /TRYPolkadot 188,00 -
44 KSM /TRYKusama 1.267,00 -
45 THETA /TRYTheta Token 41,00 -
46 TFUEL /TRYTheta Fuel 0,3311 -
47 AVAX /TRYAvalanche 1.119,00 -
48 XTZ /TRYTezos 0,00 -
49 ATOM /TRYCosmos 379,96 -
50 LTC /TRYLitecoin 2.232,00 -
51 UNI /TRYUniswap 129,00 -
53 HOT /TRYHolo 0,0477 -
54 ENJ /TRYEnjin Coin 9,00 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 326,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 1.311,00 -
60 STRAX /TRYStratis 28,00 -
61 NANO /TRYNano 17,05 -
62 XVG /TRYVerge 0,0724 -
63 QTUM /TRYQtum 86,00 -
64 DGB /TRYDigiByte 0,1221 -
65 PPC /TRYPeercoin 27,00 -
66 GAS /TRYNeoGas 125,94 -
Zaman Fiyat (TRY) Miktar (ARGON)
1' 55'' 0,0660 94.63000000
3' 30'' 0,0652 74.10000000
10' 50'' 0,0613 109.73890000
20' 57'' 0,0664 107.78700000
24' 2'' 0,0679 133.26000000
31' 52'' 0,0632 108.63600000
43' 43'' 0,0634 107.91870000
47' 8'' 0,0655 95.46890000
52' 53'' 0,0615 92.37699000
1s 0' 4'' 0,0631 109.40700000
1s 15' 0'' 0,0620 115.10200000
1s 30' 51'' 0,0650 86.09000000
1s 38' 51'' 0,0672 126.09120000
1s 44' 52'' 0,0628 81.60000000
1s 53' 28'' 0,0651 105.62500000
1s 53' 38'' 0,0628 124.34000000
1s 59' 13'' 0,0615 97.61800000
2s 1' 8'' 0,0677 120.27000000
2s 4' 58'' 0,0628 138.01000000
2s 13' 59'' 0,0617 136.93000000
2s 15' 4'' 0,0613 100.27796000
2s 21' 14'' 0,0645 109.27400000
2s 28' 30'' 0,0662 124.03800000
2s 33' 50'' 0,0642 127.32200000
2s 49' 11'' 0,0612 141.90000000
2s 54' 52'' 0,0666 144.05600000
2s 55' 57'' 0,0659 87.75200000
2s 58' 2'' 0,0650 79.97200000
3s 1' 22'' 0,0642 111.52004000
3s 1' 57'' 0,0667 81.78211000
3s 6' 2'' 0,0615 76.30274000
3s 11' 57'' 0,0625 101.00000000
3s 16' 58'' 0,0629 124.05126000
3s 18' 48'' 0,0668 140.22000000
3s 20' 48'' 0,0619 140.33399000
3s 26' 59'' 0,0657 118.10900000
3s 34' 9'' 0,0675 73.53961000
3s 38' 54'' 0,0671 100.83660000
3s 42' 19'' 0,0629 110.19000000
3s 45' 9'' 0,0646 76.30000000
3s 45' 50'' 0,0667 120.34000000
3s 46' 55'' 0,0672 102.50000000
3s 54' 55'' 0,0642 127.28000000
4s 13' 47'' 0,0618 131.66896000
4s 16' 2'' 0,0674 79.49400000
4s 21' 2'' 0,0613 128.92300000
4s 24' 2'' 0,0640 144.36110000
4s 30' 14'' 0,0641 122.36710000
4s 32' 4'' 0,0656 76.68500000
4s 34' 14'' 0,0653 136.77700000
4s 36' 59'' 0,0647 116.34700000
4s 50' 29'' 0,0625 136.44260000
5s 0' 56'' 0,0620 116.30000000
5s 3' 11'' 0,0675 145.97400000
5s 4' 5'' 0,0636 136.48414000
5s 9' 11'' 0,0652 101.80000000
5s 13' 6'' 0,0668 113.00000000
5s 20' 46'' 0,0629 131.65393000
5s 21' 51'' 0,0611 106.37000000
5s 24' 11'' 0,0617 120.20440000
5s 25' 16'' 0,0645 115.16700000
5s 32' 12'' 0,0676 103.40000000
5s 33' 2'' 0,0616 91.84600000
5s 35' 8'' 0,0641 85.70000000
5s 44' 58'' 0,0655 98.28570000
5s 45' 38'' 0,0620 111.96440000
5s 48' 48'' 0,0647 80.66600000
5s 57' 58'' 0,0632 93.28200000
6s 3' 59'' 0,0679 99.39754000
6s 24' 0'' 0,0662 94.58000000
6s 30' 51'' 0,0656 137.20000000
6s 32' 46'' 0,0613 75.34727000
6s 36' 6'' 0,0627 119.21627000
6s 43' 7'' 0,0631 104.24300000
6s 55' 3'' 0,0636 95.47448000
7s 0' 23'' 0,0644 110.68000000
7s 3' 48'' 0,0648 139.63760000
7s 6' 18'' 0,0678 136.23336000
7s 11' 24'' 0,0678 87.04500000
7s 12' 14'' 0,0631 104.50660000
7s 23' 0'' 0,0679 139.10600000
7s 25' 55'' 0,0649 77.77000000
7s 28' 25'' 0,0636 105.02500000
7s 31' 5'' 0,0673 101.97000000
7s 33' 21'' 0,0661 98.32500000
7s 41' 11'' 0,0650 141.80000000
7s 44' 21'' 0,0612 74.51000000
7s 46' 11'' 0,0676 102.62000000
7s 49' 11'' 0,0672 123.24366000
7s 58' 12'' 0,0662 79.07754000
8s 2' 3'' 0,0610 84.83160000
8s 12' 18'' 0,0650 74.01400000
8s 21' 19'' 0,0627 107.94100000
8s 31' 54'' 0,0619 75.51086000
8s 34' 10'' 0,0663 118.87700000
8s 37' 45'' 0,0625 117.88500000
8s 51' 31'' 0,0673 80.06794000
8s 51' 51'' 0,0673 144.88000000
8s 56' 16'' 0,0659 103.40000000
9s 8' 1'' 0,0671 111.01000000
İşlem Fiyat (TRY) Miktar (ARGON) İptal
Aktif emriniz bulunmamaktadır.