DGB/TRY

DigiByte Al Sat

En İyi Alış
0,4000 TRY
En İyi Satış
0,4599 TRY
Günlük Hacim
59722.4114 DGB
24s En Düşük
0,4059 TRY
24s En Yüksek
0,4476 TRY

TRY
DGB

Toplam (TRY) Miktar (DGB) Fiyat (TRY)
60,87 152.18355452 0,4000
19,40 174.97373004 0,1109
2,101 70.03000000 0,0300
199,00 9950.00000000 0,0200
148,20 7800.00000000 0,0190
0,0101 1.00000000 0,0101

TRY
DGB

Fiyat (TRY) Miktar (DGB) Toplam (TRY)
0,4599 2810.99497569 1.292,78
0,4600 596.13465116 274,22
0,4700 721.61814535 339,16
0,4730 250.00000000 118,25
0,4800 3139.09239583 1.506,76
0,9300 150.00000000 139,50
1,060 1351.35662611 1.432,44
1,280 512.00000000 655,36
1,400 51.72844929 72,42
2,019 667.85048720 1.348,39
2,120 810.00000000 1.717,20
2,200 2110.00000000 4.642,00
3,200 210.00000000 672,00
10,04 1.00000000 10,04
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 33,31 -
2 USDC /TRYUSD Coin 39,32 -
3 BTC /TRYBitcoin 2.957.430,00 -
4 ETH /TRYEthereum 53.785,00 -
5 XRP /TRYRipple 72,78 -
6 DOGE /TRYDogecoin 6,46 -
7 TRX /TRYTron 7,63 -
8 XCH /TRYChia 1.365,00 -
9 MINA /TRYMina 24,79 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 12,26 -
12 CAKE /TRYPancakeSwap 89,95 -
13 BNB /TRYBinance Coin 8.967,00 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00320 -
16 SAFEMARS /TRYSafemars 0,00000021 -
17 MBOX /TRYMobox 22,74 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 393,16 -
25 MIST /TRYMist 0,1300 -
26 ALU /TRYAltura 3,010 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0187 -
29 EGG /TRYGoose Finance 0,4700 -
30 KPAD /TRYKickPad 0,0652 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,0401 -
33 ARGON /TRYArgon 0,0646 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 135,88 -
36 BTT /TRYBitTorrent 0,00002216 -
37 SHIB /TRYShiba Inu 0,0003667 -
38 CHZ /TRYChiliz 1,143 -
39 XEM /TRYNem 0,4060 -
40 XLM /TRYStellar 7,37 -
41 EOS /TRYEos 13,85 -
42 ADA /TRYCardano 33,76 -
43 DOT /TRYPolkadot 131,00 -
44 KSM /TRYKusama 1.260,00 -
45 THETA /TRYTheta Token 38,00 -
46 TFUEL /TRYTheta Fuel 1,659 -
47 AVAX /TRYAvalanche 1.099,81 -
48 XTZ /TRYTezos 12,63 -
49 ATOM /TRYCosmos 379,96 -
50 LTC /TRYLitecoin 390,01 -
51 UNI /TRYUniswap 77,04 -
53 HOT /TRYHolo 0,0332 -
54 ENJ /TRYEnjin Coin 2,881 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 362,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 569,00 -
60 STRAX /TRYStratis 26,00 -
61 NANO /TRYNano 17,52 -
62 XVG /TRYVerge 0,3292 -
63 QTUM /TRYQtum 50,00 -
64 DGB /TRYDigiByte 0,4392 -
65 PPC /TRYPeercoin 10,00 -
66 GAS /TRYNeoGas 194,00 -
Zaman Fiyat (TRY) Miktar (DGB)
1' 28'' 0,4392 57.47900000
5' 18'' 0,4384 47.40700000
17' 35'' 0,4295 55.36318000
19' 30'' 0,4092 35.49100000
21' 25'' 0,4209 47.23200000
24' 30'' 0,4314 33.80000000
25' 25'' 0,4220 56.62000000
38' 26'' 0,4232 50.89865000
41' 21'' 0,4104 57.84570000
44' 31'' 0,4462 38.24360000
49' 46'' 0,4103 50.30000000
50' 46'' 0,4134 39.35397000
52' 31'' 0,4149 49.34600000
58' 47'' 0,4345 32.14000000
1s 0' 23'' 0,4439 41.20720000
1s 7' 38'' 0,4108 59.03000000
1s 9' 18'' 0,4193 39.50000000
1s 16' 23'' 0,4445 35.66460000
1s 18' 33'' 0,4392 32.78200000
1s 20' 28'' 0,4123 57.44600000
1s 24' 34'' 0,4415 58.81681000
1s 26' 49'' 0,4059 52.25730000
1s 33' 19'' 0,4218 36.61945000
1s 34' 19'' 0,4288 53.45200000
1s 41' 34'' 0,4266 58.26684000
1s 43' 30'' 0,4423 57.56000000
1s 45' 40'' 0,4254 53.83007000
1s 54' 16'' 0,4428 47.20000000
2s 0' 26'' 0,4072 38.58000000
2s 5' 21'' 0,4184 51.50000000
2s 6' 31'' 0,4194 40.70000000
2s 8' 21'' 0,4136 35.14200000
2s 9' 31'' 0,4394 37.83390000
2s 20' 47'' 0,4199 39.10000000
2s 23' 32'' 0,4066 39.14620000
2s 24' 36'' 0,4304 42.10000000
2s 30' 38'' 0,4180 37.61800000
2s 33' 43'' 0,4175 41.40900000
2s 37' 18'' 0,4188 36.47200000
2s 44' 33'' 0,4089 59.95200000
2s 47' 9'' 0,4310 50.67100000
2s 50' 34'' 0,4353 31.60000000
2s 57' 44'' 0,4290 32.45039000
3s 4' 25'' 0,4445 55.80000000
3s 5' 35'' 0,4214 39.17223000
3s 12' 25'' 0,4085 44.01430000
3s 24' 11'' 0,4155 51.69690000
3s 33' 36'' 0,4365 38.23270000
3s 35' 31'' 0,4109 39.67800000
3s 36' 51'' 0,4155 56.09699000
3s 42' 37'' 0,4467 42.11070000
3s 46' 7'' 0,4226 33.83733000
3s 47' 8'' 0,4434 39.35200000
3s 48' 27'' 0,4204 48.55760000
4s 4' 33'' 0,4461 54.07000000
4s 14' 13'' 0,4460 46.10000000
4s 17' 39'' 0,4102 44.60000000
4s 21' 30'' 0,4471 31.74220000
4s 22' 25'' 0,4406 50.40000000
4s 24' 25'' 0,4081 53.84000000
4s 27' 30'' 0,4163 50.80000000
4s 31' 25'' 0,4467 41.45000000
4s 32' 31'' 0,4429 33.09000000
4s 33' 41'' 0,4307 54.03840000
4s 37' 41'' 0,4363 55.12310000
4s 38' 31'' 0,4323 55.10000000
4s 41' 36'' 0,4119 52.70740000
4s 42' 26'' 0,4101 37.00000000
4s 44' 31'' 0,4092 50.14331000
4s 46' 27'' 0,4407 59.68000000
4s 51' 37'' 0,4314 37.69500000
5s 4' 18'' 0,4171 51.42900000
5s 6' 38'' 0,4079 43.31200000
5s 16' 18'' 0,4323 55.05160000
5s 44' 30'' 0,4213 43.91200000
5s 51' 45'' 0,4092 59.38200000
5s 55' 45'' 0,4225 34.70100000
5s 57' 25'' 0,4065 45.98869000
5s 58' 30'' 0,4402 30.05458000
6s 2' 36'' 0,4336 35.72830000
6s 3' 41'' 0,4460 47.60120000
6s 20' 32'' 0,4206 48.17300000
6s 21' 22'' 0,4199 38.97000000
6s 35' 23'' 0,4110 48.70070000
6s 39' 33'' 0,4322 34.17353000
6s 43' 39'' 0,4234 48.52000000
6s 49' 44'' 0,4316 30.96550000
6s 53' 29'' 0,4427 41.66000000
6s 57' 29'' 0,4246 48.15000000
6s 59' 44'' 0,4297 35.65900000
7s 4' 10'' 0,4447 41.23836000
7s 10' 46'' 0,4074 43.51600000
7s 13' 21'' 0,4327 36.70000000
7s 16' 26'' 0,4312 57.56700000
7s 18' 36'' 0,4231 51.91688000
7s 25' 26'' 0,4330 34.90000000
7s 27' 41'' 0,4154 46.76000000
7s 28' 21'' 0,4270 52.50000000
7s 33' 26'' 0,4425 39.68000000
7s 38' 2'' 0,4102 49.21400000
İşlem Fiyat (TRY) Miktar (DGB) İptal
Aktif emriniz bulunmamaktadır.