DGB/TRY

DigiByte Al Sat

En İyi Alış
0,1500 TRY
En İyi Satış
0,2650 TRY
Günlük Hacim
69402.8277 DGB
24s En Düşük
0,0535 TRY
24s En Yüksek
0,2159 TRY

TRY
DGB

Toplam (TRY) Miktar (DGB) Fiyat (TRY)
31,57 210.48380000 0,1500
26,76 241.32142741 0,1109
2,101 70.03000000 0,0300
199,00 9950.00000000 0,0200
148,20 7800.00000000 0,0190
0,0101 1.00000000 0,0101

TRY
DGB

Fiyat (TRY) Miktar (DGB) Toplam (TRY)
0,2650 906.00000000 240,09
0,5300 100.00000000 53,00
0,9300 150.00000000 139,50
1,060 1351.35662611 1.432,44
1,280 512.00000000 655,36
1,400 51.72844929 72,42
2,019 667.85048720 1.348,39
2,120 810.00000000 1.717,20
2,200 2110.00000000 4.642,00
3,200 210.00000000 672,00
10,04 1.00000000 10,04
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 28,35 -
2 USDC /TRYUSD Coin 28,90 -
3 BTC /TRYBitcoin 606.000,02 -
4 ETH /TRYEthereum 60.000,00 -
5 XRP /TRYRipple 20,00 -
6 DOGE /TRYDogecoin 1,800 -
7 TRX /TRYTron 1,510 -
8 XCH /TRYChia 500,00 -
9 MINA /TRYMina 16,40 -
10 HNT /TRYHelium 549,99 -
11 BAKE /TRYBakeryToken 25,99 -
12 CAKE /TRYPancakeSwap 53,00 -
13 BNB /TRYBinance Coin 3.000,00 -
14 XVS /TRYVenus 71,01 -
15 SFM /TRYSafeMoon 0,0010000 -
16 SAFEMARS /TRYSafemars 0,00000022 -
17 MBOX /TRYMobox 11,00 -
18 EPS /TRYEllipsis 1,360 -
19 SFP /TRYSafePal 9,81 -
20 LAZIO /TRYLazio Fan Token 72,94 -
21 BURGER /TRYBurger Swap 9,24 -
22 MDX /TRYMdex 1,0000 -
23 CHESS /TRYTranchess 2,910 -
24 GAFI /TRYGameFi 599,99 -
25 MIST /TRYMist 0,2600 -
26 ALU /TRYAltura 0,9900 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0500 -
29 EGG /TRYGoose Finance 0,4700 -
30 KPAD /TRYKickPad 0,0200 -
31 KALM /TRYKalmar 20,00 -
32 NRV /TRYNerve Finance 0,0799 -
33 ARGON /TRYArgon 0,0678 -
34 CTT /TRYCryptoTycoon 3,010 -
35 FIL /TRYFilecoin 120,96 -
36 BTT /TRYBitTorrent 0,00001000 -
37 SHIB /TRYShiba Inu 0,0002430 -
38 CHZ /TRYChiliz 1,240 -
39 XEM /TRYNem 0,5510 -
40 XLM /TRYStellar 1,810 -
41 EOS /TRYEos 16,23 -
42 ADA /TRYCardano 8,30 -
43 DOT /TRYPolkadot 77,00 -
44 KSM /TRYKusama 453,90 -
45 THETA /TRYTheta Token 12,93 -
46 TFUEL /TRYTheta Fuel 0,5000 -
47 AVAX /TRYAvalanche 500,00 -
48 XTZ /TRYTezos 12,63 -
49 ATOM /TRYCosmos 269,98 -
50 LTC /TRYLitecoin 1.059,00 -
51 UNI /TRYUniswap 71,01 -
53 HOT /TRYHolo 0,0400 -
54 ENJ /TRYEnjin Coin 9,71 -
55 MKR /TRYMaker 12.438,43 -
56 OMG /TRYOMG Network 118,99 -
57 NEO /TRYNeo 230,00 -
58 WAVES /TRYWaves 8,01 -
59 DCR /TRYDecred 310,00 -
60 STRAX /TRYStratis 6,00 -
61 NANO /TRYNano 16,40 -
62 XVG /TRYVerge 0,0543 -
63 QTUM /TRYQtum 42,00 -
64 DGB /TRYDigiByte 0,1737 -
65 PPC /TRYPeercoin 2,500 -
66 GAS /TRYNeoGas 200,00 -
Zaman Fiyat (TRY) Miktar (DGB)
1g 0,1737 37.78390000
1g 0,1323 42.15142000
1g 0,1284 56.60000000
1g 0,1934 30.35060000
1g 0,0690 54.43128000
1g 0,0746 30.31600000
1g 0,0867 46.73000000
1g 0,1531 34.06000000
1g 0,1187 42.76370000
1g 0,1482 36.97160000
1g 0,0535 33.94871000
1g 0,0754 48.12000000
1g 0,0786 59.90600000
1g 0,0703 39.56000000
1g 0,0936 57.14514000
1g 0,1462 38.58490000
1g 0,2050 32.69900000
1g 0,0980 30.19150000
1g 0,1272 56.10000000
1g 0,0642 50.53100000
1g 0,1540 45.83000000
1g 0,0998 55.63000000
1g 0,1043 49.71600000
1g 0,0916 35.38534000
1g 0,0802 40.72000000
1g 0,2041 31.81900000
1g 0,1265 42.79610000
1g 0,0722 41.10000000
1g 0,1258 41.76000000
1g 0,0558 40.21460000
1g 0,0546 55.30000000
1g 0,1371 46.40000000
1g 0,1584 44.58000000
1g 0,0820 34.22190000
1g 0,0969 40.62258000
1g 0,0880 38.90741000
1g 0,0778 32.93600000
1g 0,1247 42.45000000
1g 0,0664 46.40000000
1g 0,0859 55.43700000
1g 0,1198 47.58800000
1g 0,1207 53.20000000
1g 0,1643 41.18100000
1g 0,0949 31.19480000
1g 0,2159 30.65020000
1g 0,1846 30.28000000
1g 0,1212 55.68600000
1g 0,1228 45.52000000
1g 0,1032 48.92900000
1g 0,1077 36.94640000
1g 0,0914 58.70000000
1g 0,0742 41.21400000
1g 0,0587 55.53520000
1g 0,0621 40.11000000
1g 0,0684 42.16700000
1g 0,1212 31.30000000
1g 0,1284 41.40000000
1g 0,1496 30.24808000
1g 0,1233 34.73000000
1g 0,0897 43.76988000
1g 0,1714 41.27200000
1g 0,1344 53.74983000
1g 0,1930 37.80000000
1g 0,0713 51.20480000
1g 0,0827 33.50000000
1g 0,0730 42.00000000
1g 0,1348 45.70765000
1g 0,1177 50.98500000
1g 0,1769 37.50000000
1g 0,1504 31.60800000
1g 0,1292 56.39738000
1g 0,1612 39.60000000
1g 0,1010 56.44780000
1g 0,1279 55.19000000
1g 0,0600 55.97030000
1g 0,1933 33.00000000
1g 0,1009 43.21880000
1g 0,1084 37.55940000
1g 0,0846 54.79211000
1g 0,1831 30.13430000
1g 0,0722 47.80910000
1g 0,0738 37.77000000
1g 0,1415 42.60000000
1g 0,1395 45.83100000
1g 0,0552 43.32330000
1g 0,0742 52.42808000
1g 0,1383 45.26340000
1g 0,0969 57.14100000
1g 0,1713 39.10000000
1g 0,0703 40.35300000
1g 0,1165 49.30000000
1g 0,0559 43.03500000
1g 0,1526 43.85000000
1g 0,1641 35.16700000
1g 0,1284 50.20000000
1g 0,1078 32.79800000
1g 0,1441 35.92555000
1g 0,0621 39.77849000
1g 0,1890 36.50800000
1g 0,1401 39.76600000
İşlem Fiyat (TRY) Miktar (DGB) İptal
Aktif emriniz bulunmamaktadır.