KPAD/TRY

KickPad Al Sat

En İyi Alış
0,0711 TRY
En İyi Satış
0,0712 TRY
Günlük Hacim
349646.3955 KPAD
24s En Düşük
0,0611 TRY
24s En Yüksek
0,0689 TRY

TRY
KPAD

Toplam (TRY) Miktar (KPAD) Fiyat (TRY)
24,80 348.80000000 0,0711

TRY
KPAD

Fiyat (TRY) Miktar (KPAD) Toplam (TRY)
0,0712 450.00000000 32,04
0,0800 365.00000000 29,20
0,1055 457.91543659 48,31
0,1100 200.00000000 22,00
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 26,62 -
2 USDC /TRYUSD Coin 43,23 -
3 BTC /TRYBitcoin 2.881.026,00 -
4 ETH /TRYEthereum 90.404,99 -
5 XRP /TRYRipple 68,90 -
6 DOGE /TRYDogecoin 7,18 -
7 TRX /TRYTron 7,51 -
8 XCH /TRYChia 719,49 -
9 MINA /TRYMina 24,82 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 12,26 -
12 CAKE /TRYPancakeSwap 89,95 -
13 BNB /TRYBinance Coin 8.485,00 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00360 -
16 SAFEMARS /TRYSafemars 0,00000019 -
17 MBOX /TRYMobox 22,94 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 393,16 -
25 MIST /TRYMist 0,1300 -
26 ALU /TRYAltura 3,010 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0187 -
29 EGG /TRYGoose Finance 0,4700 -
30 KPAD /TRYKickPad 0,0652 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,0401 -
33 ARGON /TRYArgon 0,0657 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 135,88 -
36 BTT /TRYBitTorrent 0,00002936 -
37 SHIB /TRYShiba Inu 0,0004131 -
38 CHZ /TRYChiliz 3,823 -
39 XEM /TRYNem 0,6730 -
40 XLM /TRYStellar 6,68 -
41 EOS /TRYEos 18,93 -
42 ADA /TRYCardano 17,47 -
43 DOT /TRYPolkadot 138,00 -
44 KSM /TRYKusama 1.068,00 -
45 THETA /TRYTheta Token 42,00 -
46 TFUEL /TRYTheta Fuel 1,150 -
47 AVAX /TRYAvalanche 1.100,00 -
48 XTZ /TRYTezos 0,00 -
49 ATOM /TRYCosmos 379,96 -
50 LTC /TRYLitecoin 2.099,00 -
51 UNI /TRYUniswap 77,04 -
53 HOT /TRYHolo 0,0262 -
54 ENJ /TRYEnjin Coin 11,00 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 240,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 1.018,00 -
60 STRAX /TRYStratis 5,00 -
61 NANO /TRYNano 17,72 -
62 XVG /TRYVerge 0,2421 -
63 QTUM /TRYQtum 169,00 -
64 DGB /TRYDigiByte 0,4077 -
65 PPC /TRYPeercoin 7,00 -
66 GAS /TRYNeoGas 194,00 -
Zaman Fiyat (TRY) Miktar (KPAD)
1g 0,0652 324.30000000
1g 0,0624 404.60000000
1g 0,0638 252.86000000
1g 0,0677 374.43700000
1g 0,0622 390.50000000
1g 0,0664 410.23900000
1g 0,0616 364.38000000
1g 0,0633 398.80000000
1g 0,0661 348.41904000
1g 0,0672 328.73000000
1g 0,0630 354.22590000
1g 0,0660 243.82000000
1g 0,0677 426.80100000
1g 0,0651 404.61300000
1g 0,0683 309.40000000
1g 0,0679 230.90000000
1g 0,0658 228.18430000
1g 0,0667 265.22230000
1g 0,0661 248.65740000
1g 0,0634 320.30600000
1g 0,0661 246.45972000
1g 0,0665 417.86560000
1g 0,0651 349.71000000
1g 0,0669 328.00000000
1g 0,0677 271.42000000
1g 0,0647 299.58700000
1g 0,0624 325.10000000
1g 0,0645 391.19800000
1g 0,0620 398.19519000
1g 0,0611 389.10000000
1g 0,0630 228.72082000
1g 0,0642 234.08000000
1g 0,0651 417.89890000
1g 0,0613 278.41445000
1g 0,0686 416.53123000
1g 0,0630 243.40000000
1g 0,0685 251.76900000
1g 0,0627 314.46800000
1g 0,0611 321.92000000
1g 0,0659 360.43410000
1g 0,0632 350.52000000
1g 0,0663 272.30000000
1g 0,0687 353.80000000
1g 0,0669 307.55031000
1g 0,0638 263.15000000
1g 0,0637 240.63300000
1g 0,0628 293.26290000
1g 0,0640 388.70000000
1g 0,0628 408.30000000
1g 0,0667 316.82550000
1g 0,0687 316.60300000
1g 0,0632 331.94000000
1g 0,0677 428.08482000
1g 0,0684 351.86700000
1g 0,0639 334.15000000
1g 0,0638 290.00000000
1g 0,0675 268.27000000
1g 0,0670 424.00000000
1g 0,0634 298.21470000
1g 0,0671 416.07830000
1g 0,0636 371.10000000
1g 0,0674 374.10000000
1g 0,0676 307.30000000
1g 0,0651 410.82547000
1g 0,0667 418.87700000
1g 0,0634 228.06000000
1g 0,0627 236.12200000
1g 0,0642 422.70606000
1g 0,0659 354.03353000
1g 0,0623 308.97580000
1g 0,0644 219.21840000
1g 0,0676 394.74050000
1g 0,0681 425.46340000
1g 0,0682 380.87556000
1g 0,0623 306.21149000
1g 0,0632 350.16000000
1g 0,0672 286.56000000
1g 0,0681 258.04000000
1g 0,0665 368.00000000
1g 0,0637 226.96990000
1g 0,0636 419.06690000
1g 0,0676 366.58280000
1g 0,0625 246.69132000
1g 0,0660 228.50000000
1g 0,0688 428.13600000
1g 0,0620 398.40000000
1g 0,0642 299.53610000
1g 0,0664 335.60000000
1g 0,0661 407.33250000
1g 0,0644 347.08708000
1g 0,0641 275.48944000
1g 0,0660 311.40000000
1g 0,0648 225.19700000
1g 0,0632 417.60000000
1g 0,0622 316.15530000
1g 0,0654 217.40000000
1g 0,0647 254.80000000
1g 0,0621 367.43830000
1g 0,0625 386.35620000
1g 0,0631 401.31569000
İşlem Fiyat (TRY) Miktar (KPAD) İptal
Aktif emriniz bulunmamaktadır.