KPAD/TRY

KickPad Al Sat

En İyi Alış
0,1054 TRY
En İyi Satış
0,0800 TRY
Günlük Hacim
197087.0312 KPAD
24s En Düşük
0,0602 TRY
24s En Yüksek
0,0952 TRY

TRY
KPAD

Toplam (TRY) Miktar (KPAD) Fiyat (TRY)
29,96 284.28818000 0,1054

TRY
KPAD

Fiyat (TRY) Miktar (KPAD) Toplam (TRY)
0,0800 365.00000000 29,20
0,1055 457.91543659 48,31
0,1090 1876.00000000 204,48
0,1100 200.00000000 22,00
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 21,00 -
2 USDC /TRYUSD Coin 35,00 -
3 BTC /TRYBitcoin 2.195.618,00 -
4 ETH /TRYEthereum 70.092,00 -
5 XRP /TRYRipple 45,00 -
6 DOGE /TRYDogecoin 14,98 -
7 TRX /TRYTron 6,72 -
8 XCH /TRYChia 1.397,70 -
9 MINA /TRYMina 24,00 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 15,95 -
12 CAKE /TRYPancakeSwap 82,00 -
13 BNB /TRYBinance Coin 3.681,01 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00450 -
16 SAFEMARS /TRYSafemars 0,00000035 -
17 MBOX /TRYMobox 22,94 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 237,73 -
25 MIST /TRYMist 0,2770 -
26 ALU /TRYAltura 0,8300 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0197 -
29 EGG /TRYGoose Finance 0,4700 -
30 KPAD /TRYKickPad 0,0620 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,1959 -
33 ARGON /TRYArgon 0,0620 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 120,98 -
36 BTT /TRYBitTorrent 0,00003323 -
37 SHIB /TRYShiba Inu 0,0005406 -
38 CHZ /TRYChiliz 2,049 -
39 XEM /TRYNem 0,3760 -
40 XLM /TRYStellar 15,00 -
41 EOS /TRYEos 20,60 -
42 ADA /TRYCardano 9,00 -
43 DOT /TRYPolkadot 117,00 -
44 KSM /TRYKusama 1.274,00 -
45 THETA /TRYTheta Token 19,00 -
46 TFUEL /TRYTheta Fuel 1,326 -
47 AVAX /TRYAvalanche 1.144,00 -
48 XTZ /TRYTezos 0,00 -
49 ATOM /TRYCosmos 379,96 -
50 LTC /TRYLitecoin 2.469,00 -
51 UNI /TRYUniswap 131,00 -
53 HOT /TRYHolo 0,0560 -
54 ENJ /TRYEnjin Coin 12,00 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 150,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 1.454,00 -
60 STRAX /TRYStratis 26,00 -
61 NANO /TRYNano 17,40 -
62 XVG /TRYVerge 0,3110 -
63 QTUM /TRYQtum 181,00 -
64 DGB /TRYDigiByte 0,2966 -
65 PPC /TRYPeercoin 29,00 -
66 GAS /TRYNeoGas 125,94 -
Zaman Fiyat (TRY) Miktar (KPAD)
1g 0,0620 356.70000000
1g 0,0852 328.30000000
1g 0,0736 380.16498000
1g 0,0620 239.33000000
1g 0,0654 229.22800000
1g 0,0785 321.74900000
1g 0,0731 318.36351000
1g 0,0879 358.60000000
1g 0,0681 222.31600000
1g 0,0682 339.76000000
1g 0,0748 255.91970000
1g 0,0807 361.63000000
1g 0,0654 313.37451000
1g 0,0929 318.92120000
1g 0,0704 269.91500000
1g 0,0755 257.81120000
1g 0,0658 409.20000000
1g 0,0938 229.92000000
1g 0,0861 411.80000000
1g 0,0809 237.01800000
1g 0,0941 365.29570000
1g 0,0627 217.80000000
1g 0,0900 390.12030000
1g 0,0839 279.80000000
1g 0,0840 218.20830000
1g 0,0820 317.62130000
1g 0,0686 394.25000000
1g 0,0873 390.60000000
1g 0,0643 229.90000000
1g 0,0673 423.85706000
1g 0,0781 284.70000000
1g 0,0727 411.26000000
1g 0,0844 411.58000000
1g 0,0804 313.11000000
1g 0,0664 250.60000000
1g 0,0848 314.29000000
1g 0,0781 259.60000000
1g 0,0924 346.90000000
1g 0,0732 329.58410000
1g 0,0757 322.59000000
1g 0,0788 335.73000000
1g 0,0882 244.34289000
1g 0,0823 388.18000000
1g 0,0612 337.53610000
1g 0,0647 274.74000000
1g 0,0829 388.11150000
1g 0,0639 323.96110000
1g 0,0891 235.30000000
1g 0,0611 358.60580000
1g 0,0773 331.41100000
1g 0,0738 374.61000000
1g 0,0809 314.56730000
1g 0,0786 373.60052000
1g 0,0691 341.26300000
1g 0,0610 295.04805000
1g 0,0627 301.04142000
1g 0,0777 327.93920000
1g 0,0806 407.50000000
1g 0,0727 300.24050000
1g 0,0860 417.64190000
1g 0,0630 409.33538000
1g 0,0792 325.92000000
1g 0,0942 219.84000000
1g 0,0634 245.60000000
1g 0,0946 408.89000000
1g 0,0804 415.85500000
1g 0,0941 289.10000000
1g 0,0774 240.52530000
1g 0,0749 245.70000000
1g 0,0866 321.32000000
1g 0,0739 416.10000000
1g 0,0650 405.41800000
1g 0,0875 337.87040000
1g 0,0841 240.94000000
1g 0,0857 275.45800000
1g 0,0621 322.70591000
1g 0,0952 341.58000000
1g 0,0924 341.34000000
1g 0,0943 344.99410000
1g 0,0664 412.90000000
1g 0,0656 245.88600000
1g 0,0851 240.80000000
1g 0,0873 236.09000000
1g 0,0624 331.13000000
1g 0,0812 428.74677000
1g 0,0782 314.81900000
1g 0,0767 410.91487000
1g 0,0649 232.48000000
1g 0,0863 344.90000000
1g 0,0746 381.92316000
1g 0,0758 349.96250000
1g 0,0929 231.20000000
1g 0,0861 372.35000000
1g 0,0746 283.50850000
1g 0,0906 313.32106000
1g 0,0634 241.35800000
1g 0,0725 413.68200000
1g 0,0853 370.75080000
1g 0,0662 220.99000000
1g 0,0655 343.38071000
İşlem Fiyat (TRY) Miktar (KPAD) İptal
Aktif emriniz bulunmamaktadır.