SAFEMARS/TRY

Safemars Al Sat

En İyi Alış
0,00000047 TRY
En İyi Satış
0,00000048 TRY
Günlük Hacim
103264684368.1986 SAFEMARS
24s En Düşük
0,00000018 TRY
24s En Yüksek
0,00000046 TRY

TRY
SAFEMARS

Toplam (TRY) Miktar (SAFEMARS) Fiyat (TRY)
34,52 73456584.15000001 0,00000047

TRY
SAFEMARS

Fiyat (TRY) Miktar (SAFEMARS) Toplam (TRY)
0,00000048 77234481.14285715 37,07
0,00000120 150000000.00000000 180,00
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 34,16 -
2 USDC /TRYUSD Coin 41,06 -
3 BTC /TRYBitcoin 3.909.964,00 -
4 ETH /TRYEthereum 85.486,00 -
5 XRP /TRYRipple 75,90 -
6 DOGE /TRYDogecoin 6,32 -
7 TRX /TRYTron 7,59 -
8 XCH /TRYChia 1.399,95 -
9 MINA /TRYMina 24,77 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 10,13 -
12 CAKE /TRYPancakeSwap 75,00 -
13 BNB /TRYBinance Coin 24.807,00 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00260 -
16 SAFEMARS /TRYSafemars 0,00000046 -
17 MBOX /TRYMobox 22,74 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 393,16 -
25 MIST /TRYMist 0,1300 -
26 ALU /TRYAltura 3,010 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0187 -
29 EGG /TRYGoose Finance 0,4500 -
30 KPAD /TRYKickPad 0,0652 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,0401 -
33 ARGON /TRYArgon 0,0642 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 135,88 -
36 BTT /TRYBitTorrent 0,00001305 -
37 SHIB /TRYShiba Inu 0,0004129 -
38 CHZ /TRYChiliz 1,283 -
39 XEM /TRYNem 0,3720 -
40 XLM /TRYStellar 5,90 -
41 EOS /TRYEos 16,43 -
42 ADA /TRYCardano 27,70 -
43 DOT /TRYPolkadot 90,00 -
44 KSM /TRYKusama 1.203,00 -
45 THETA /TRYTheta Token 18,00 -
46 TFUEL /TRYTheta Fuel 0,7040 -
47 AVAX /TRYAvalanche 874,00 -
48 XTZ /TRYTezos 12,63 -
49 ATOM /TRYCosmos 253,83 -
50 LTC /TRYLitecoin 390,01 -
51 UNI /TRYUniswap 77,04 -
53 HOT /TRYHolo 0,0386 -
54 ENJ /TRYEnjin Coin 3,769 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 424,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 751,00 -
60 STRAX /TRYStratis 23,00 -
61 NANO /TRYNano 17,72 -
62 XVG /TRYVerge 0,1133 -
63 QTUM /TRYQtum 193,00 -
64 DGB /TRYDigiByte 0,2522 -
65 PPC /TRYPeercoin 26,00 -
66 GAS /TRYNeoGas 194,00 -
Zaman Fiyat (TRY) Miktar (SAFEMARS)
1g 0,00000046 107273902.09999999
1g 0,00000034 97002885.43000001
1g 0,00000032 109756638.97000000
1g 0,00000022 91363561.94100000
1g 0,00000041 76820067.90710001
1g 0,00000026 77346751.15215001
1g 0,00000029 69099806.81000000
1g 0,00000031 127281335.47097000
1g 0,00000040 82425648.53281000
1g 0,00000037 77852501.19499999
1g 0,00000035 129282279.97135000
1g 0,00000030 101809660.40000001
1g 0,00000022 108136935.53389999
1g 0,00000021 124861040.73960000
1g 0,00000019 83484710.00600000
1g 0,00000020 77091798.66400000
1g 0,00000039 70350736.91061001
1g 0,00000019 92890813.14478000
1g 0,00000023 65521431.60900000
1g 0,00000031 77768772.05362999
1g 0,00000033 82254488.04000001
1g 0,00000024 80248853.40000001
1g 0,00000034 77473805.10315999
1g 0,00000033 86868212.74692000
1g 0,00000033 120242668.32400000
1g 0,00000040 126525266.50000000
1g 0,00000035 97830270.70000000
1g 0,00000034 67884026.36100000
1g 0,00000023 106783837.44000000
1g 0,00000029 69677642.57600001
1g 0,00000034 129920683.23999999
1g 0,00000021 90171915.34000000
1g 0,00000031 104756927.49600001
1g 0,00000030 113376208.78003000
1g 0,00000040 73679791.20000000
1g 0,00000028 89932233.10852000
1g 0,00000031 90026000.47000000
1g 0,00000020 87925812.48005000
1g 0,00000022 109321162.39219999
1g 0,00000037 70954416.06600000
1g 0,00000029 109648915.50000000
1g 0,00000039 101726251.39200000
1g 0,00000020 125667871.62899999
1g 0,00000022 95232369.30000000
1g 0,00000026 103497263.09999999
1g 0,00000039 73702288.28520000
1g 0,00000021 118490862.00420000
1g 0,00000038 94287131.06990001
1g 0,00000028 113070286.72362000
1g 0,00000037 114756212.59999999
1g 0,00000030 93651024.92000000
1g 0,00000027 85046100.58000000
1g 0,00000034 117573293.17000000
1g 0,00000024 106471642.19724000
1g 0,00000025 122399459.86110000
1g 0,00000032 84653347.88280000
1g 0,00000033 70228347.50000000
1g 0,00000030 120670345.85794000
1g 0,00000041 107301292.00000000
1g 0,00000037 98057330.45457000
1g 0,00000027 109181150.20000000
1g 0,00000026 78436944.69000000
1g 0,00000032 79077412.90000001
1g 0,00000019 113873450.00000000
1g 0,00000023 86563828.00000000
1g 0,00000038 103976764.56700000
1g 0,00000023 102251060.26000001
1g 0,00000026 90362523.95999999
1g 0,00000024 68007957.28902000
1g 0,00000035 92074395.88000000
1g 0,00000031 104682636.22000000
1g 0,00000036 91652622.45100001
1g 0,00000032 81699519.25900000
1g 0,00000033 69964803.93945000
1g 0,00000034 73415384.79323000
1g 0,00000020 112022241.86900000
1g 0,00000030 119979322.90000001
1g 0,00000033 87232749.50000000
1g 0,00000026 126866755.05500001
1g 0,00000036 67852362.19000000
1g 0,00000031 97630953.04330000
1g 0,00000036 106545309.18000001
1g 0,00000031 83827559.51700000
1g 0,00000041 70300732.25700000
1g 0,00000024 79001601.40000001
1g 0,00000033 113605309.94400001
1g 0,00000023 84011611.28710000
1g 0,00000020 93268675.53309999
1g 0,00000031 105407780.92700000
1g 0,00000029 86084801.59999999
1g 0,00000040 89529944.20000000
1g 0,00000030 84406123.09999999
1g 0,00000037 103076020.28800000
1g 0,00000034 91985530.43000001
1g 0,00000029 108229048.73100001
1g 0,00000033 108855147.14129999
1g 0,00000022 122963363.79000001
1g 0,00000032 86015758.48199999
1g 0,00000038 79764374.81900001
1g 0,00000019 74085050.54562999
İşlem Fiyat (TRY) Miktar (SAFEMARS) İptal
Aktif emriniz bulunmamaktadır.