SAFEMARS/TRY

Safemars Al Sat

En İyi Alış
0,00000018 TRY
En İyi Satış
0,00000036 TRY
Günlük Hacim
102507463799.7050 SAFEMARS
24s En Düşük
0,00000020 TRY
24s En Yüksek
0,00000032 TRY

TRY
SAFEMARS

Toplam (TRY) Miktar (SAFEMARS) Fiyat (TRY)
45,94 255210036.66666669 0,00000018

TRY
SAFEMARS

Fiyat (TRY) Miktar (SAFEMARS) Toplam (TRY)
0,00000036 334083781.19689548 120,27
0,00000037 503613070.04227233 186,34
0,00000038 100420571.42857140 38,16
0,00000041 389846535.26818877 159,84
0,00000048 77234481.14285715 37,07
0,00000049 600000000.00000000 294,00
0,00000120 150000000.00000000 180,00
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 19,18 -
2 USDC /TRYUSD Coin 43,95 -
3 BTC /TRYBitcoin 2.560.000,00 -
4 ETH /TRYEthereum 130.000,00 -
5 XRP /TRYRipple 80,00 -
6 DOGE /TRYDogecoin 17,66 -
7 TRX /TRYTron 4,94 -
8 XCH /TRYChia 1.397,70 -
9 MINA /TRYMina 24,82 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 10,70 -
12 CAKE /TRYPancakeSwap 75,00 -
13 BNB /TRYBinance Coin 3.681,01 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00250 -
16 SAFEMARS /TRYSafemars 0,00000022 -
17 MBOX /TRYMobox 22,94 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 237,73 -
25 MIST /TRYMist 0,2600 -
26 ALU /TRYAltura 3,880 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0207 -
29 EGG /TRYGoose Finance 0,4700 -
30 KPAD /TRYKickPad 0,0620 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,1959 -
33 ARGON /TRYArgon 0,0652 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 135,88 -
36 BTT /TRYBitTorrent 0,00004596 -
37 SHIB /TRYShiba Inu 0,0006300 -
38 CHZ /TRYChiliz 3,823 -
39 XEM /TRYNem 0,3710 -
40 XLM /TRYStellar 2,834 -
41 EOS /TRYEos 23,52 -
42 ADA /TRYCardano 34,55 -
43 DOT /TRYPolkadot 111,00 -
44 KSM /TRYKusama 1.209,00 -
45 THETA /TRYTheta Token 18,00 -
46 TFUEL /TRYTheta Fuel 1,484 -
47 AVAX /TRYAvalanche 1.128,00 -
48 XTZ /TRYTezos 0,00 -
49 ATOM /TRYCosmos 379,96 -
50 LTC /TRYLitecoin 2.646,00 -
51 UNI /TRYUniswap 212,00 -
53 HOT /TRYHolo 0,0915 -
54 ENJ /TRYEnjin Coin 7,77 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 358,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 754,00 -
60 STRAX /TRYStratis 24,00 -
61 NANO /TRYNano 17,86 -
62 XVG /TRYVerge 0,0822 -
63 QTUM /TRYQtum 160,00 -
64 DGB /TRYDigiByte 0,2814 -
65 PPC /TRYPeercoin 4,000 -
66 GAS /TRYNeoGas 194,00 -
Zaman Fiyat (TRY) Miktar (SAFEMARS)
0' 37'' 0,00000022 115652705.06700000
6' 12'' 0,00000021 129381625.83400001
21' 12'' 0,00000028 129909422.30010000
25' 32'' 0,00000025 73927714.72700000
41' 4'' 0,00000029 98914816.11000000
43' 29'' 0,00000021 116723678.85800000
46' 34'' 0,00000021 77894572.00000000
48' 24'' 0,00000027 88806026.56000000
49' 24'' 0,00000025 110589860.05428000
50' 24'' 0,00000023 97120789.49580000
1s 4' 16'' 0,00000026 106570784.91000000
1s 7' 26'' 0,00000027 81727196.19000000
1s 9' 1'' 0,00000027 85672777.09999999
1s 17' 21'' 0,00000023 71543600.00000000
1s 18' 1'' 0,00000024 112640447.00000000
1s 21' 36'' 0,00000030 66268698.29716000
1s 26' 42'' 0,00000021 90787643.23999999
1s 31' 22'' 0,00000023 90707874.94000000
1s 44' 28'' 0,00000025 106590250.09999999
1s 47' 28'' 0,00000023 129552251.06734000
1s 53' 24'' 0,00000020 109594969.34270000
1s 57' 59'' 0,00000021 108770403.79220000
2s 1' 24'' 0,00000022 105157414.20076001
2s 5' 24'' 0,00000031 123674338.50000000
2s 21' 31'' 0,00000028 99623513.80000000
2s 31' 11'' 0,00000031 70662353.70739999
2s 32' 26'' 0,00000032 104219789.92000000
2s 33' 26'' 0,00000028 85434863.11000000
2s 34' 21'' 0,00000028 106962349.17000000
2s 38' 26'' 0,00000028 83540806.72900000
2s 39' 21'' 0,00000030 99586549.87000000
2s 43' 16'' 0,00000023 81775559.38052000
2s 48' 51'' 0,00000030 98341420.09199999
2s 56' 22'' 0,00000032 109727100.21419001
2s 57' 17'' 0,00000023 109232285.60300000
3s 11' 23'' 0,00000024 118248926.45000000
3s 21' 29'' 0,00000029 125190377.29000001
3s 22' 24'' 0,00000031 71670140.05310000
3s 29' 39'' 0,00000029 113935421.56000000
3s 34' 15'' 0,00000031 69629175.24100000
3s 35' 5'' 0,00000022 71863747.43000001
3s 37' 26'' 0,00000027 103594926.93000001
3s 51' 26'' 0,00000032 125728520.31138000
3s 53' 16'' 0,00000020 128799712.90000001
3s 57' 6'' 0,00000026 108619028.09999999
4s 2' 11'' 0,00000029 74111438.90000001
4s 4' 31'' 0,00000028 71620642.30000000
4s 5' 31'' 0,00000030 85199491.46420000
4s 11' 57'' 0,00000022 66132848.16900000
4s 14' 33'' 0,00000020 66970251.40000000
4s 17' 23'' 0,00000031 107048026.09000000
4s 36' 14'' 0,00000021 76930787.39500000
4s 40' 35'' 0,00000023 76701090.60230000
4s 45' 10'' 0,00000021 71830601.04730000
4s 55' 30'' 0,00000022 81597994.36900000
4s 56' 25'' 0,00000027 90204031.59999999
4s 57' 30'' 0,00000029 112481517.15800001
5s 8' 31'' 0,00000021 66651857.41000000
5s 14' 26'' 0,00000025 125051019.63000000
5s 20' 27'' 0,00000025 73307246.27001999
5s 24' 7'' 0,00000029 110805334.59999999
5s 35' 22'' 0,00000022 89185878.55300000
5s 37' 22'' 0,00000026 65631926.42100000
5s 42' 38'' 0,00000023 77101369.03309999
5s 56' 9'' 0,00000021 91178377.15189999
5s 59' 4'' 0,00000022 98240982.20000000
6s 3' 39'' 0,00000027 82925255.63699999
6s 6' 14'' 0,00000027 104017847.30000000
6s 7' 34'' 0,00000023 115216137.94923000
6s 11' 35'' 0,00000021 75763989.09160000
6s 12' 40'' 0,00000022 105552362.90000001
6s 14' 45'' 0,00000022 66938231.71900000
6s 27' 21'' 0,00000024 76427890.52734999
6s 30' 16'' 0,00000030 123219117.35379000
6s 35' 16'' 0,00000025 65558038.43640000
6s 46' 13'' 0,00000025 123903171.31209999
6s 49' 33'' 0,00000025 72668541.38390000
6s 52' 13'' 0,00000025 90336209.37000000
6s 55' 13'' 0,00000022 67161986.48000000
6s 55' 48'' 0,00000020 96879530.20700000
7s 3' 19'' 0,00000025 100795376.98000000
7s 4' 19'' 0,00000025 85010554.28257000
7s 5' 9'' 0,00000025 65828189.70000000
7s 8' 54'' 0,00000023 90111871.43470000
7s 10' 54'' 0,00000024 91460941.14151999
7s 16' 20'' 0,00000025 80166887.27174000
7s 22' 15'' 0,00000026 119701968.30000000
7s 23' 35'' 0,00000029 93579327.59999999
7s 24' 15'' 0,00000021 86195716.13200000
7s 30' 15'' 0,00000029 65404533.43940000
7s 35' 25'' 0,00000023 95727668.62700000
7s 45' 37'' 0,00000022 116578094.58937000
7s 46' 12'' 0,00000032 71561553.11868000
7s 59' 17'' 0,00000023 96015282.49420001
8s 2' 23'' 0,00000020 85034962.87639999
8s 3' 33'' 0,00000023 119838429.49900000
8s 5' 23'' 0,00000021 68372842.22000000
8s 7' 27'' 0,00000028 128834737.20000000
8s 13' 58'' 0,00000030 72383685.50000000
8s 15' 18'' 0,00000030 76972593.65200000
İşlem Fiyat (TRY) Miktar (SAFEMARS) İptal
Aktif emriniz bulunmamaktadır.