SAFEMARS/TRY

Safemars Al Sat

En İyi Alış
0,00000018 TRY
En İyi Satış
0,00000036 TRY
Günlük Hacim
107215765551.9720 SAFEMARS
24s En Düşük
0,00000020 TRY
24s En Yüksek
0,00000032 TRY

TRY
SAFEMARS

Toplam (TRY) Miktar (SAFEMARS) Fiyat (TRY)
1.552,03 8622389617.77777672 0,00000018

TRY
SAFEMARS

Fiyat (TRY) Miktar (SAFEMARS) Toplam (TRY)
0,00000036 355302307.77778721 127,91
0,00000037 540358725.71794796 199,93
0,00000038 100420571.42857140 38,16
0,00000041 389846535.26818877 159,84
0,00000048 77234481.14285715 37,07
0,00000049 600000000.00000000 294,00
0,00000120 150000000.00000000 180,00
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 25,00 -
2 USDC /TRYUSD Coin 32,50 -
3 BTC /TRYBitcoin 1.895.888,00 -
4 ETH /TRYEthereum 54.666,26 -
5 XRP /TRYRipple 78,00 -
6 DOGE /TRYDogecoin 16,92 -
7 TRX /TRYTron 5,18 -
8 XCH /TRYChia 1.397,70 -
9 MINA /TRYMina 22,18 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 15,95 -
12 CAKE /TRYPancakeSwap 94,00 -
13 BNB /TRYBinance Coin 3.681,01 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00570 -
16 SAFEMARS /TRYSafemars 0,00000025 -
17 MBOX /TRYMobox 22,94 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 237,73 -
25 MIST /TRYMist 0,2600 -
26 ALU /TRYAltura 3,880 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0197 -
29 EGG /TRYGoose Finance 0,4700 -
30 KPAD /TRYKickPad 0,0620 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,1959 -
33 ARGON /TRYArgon 0,0615 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 120,98 -
36 BTT /TRYBitTorrent 0,00004797 -
37 SHIB /TRYShiba Inu 0,0008616 -
38 CHZ /TRYChiliz 4,73 -
39 XEM /TRYNem 0,8050 -
40 XLM /TRYStellar 3,953 -
41 EOS /TRYEos 18,02 -
42 ADA /TRYCardano 33,05 -
43 DOT /TRYPolkadot 137,00 -
44 KSM /TRYKusama 1.194,00 -
45 THETA /TRYTheta Token 45,00 -
46 TFUEL /TRYTheta Fuel 1,290 -
47 AVAX /TRYAvalanche 1.146,00 -
48 XTZ /TRYTezos 0,00 -
49 ATOM /TRYCosmos 379,96 -
50 LTC /TRYLitecoin 1.846,00 -
51 UNI /TRYUniswap 211,00 -
53 HOT /TRYHolo 0,1040 -
54 ENJ /TRYEnjin Coin 8,79 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 300,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 918,00 -
60 STRAX /TRYStratis 17,00 -
61 NANO /TRYNano 20,09 -
62 XVG /TRYVerge 0,0660 -
63 QTUM /TRYQtum 138,00 -
64 DGB /TRYDigiByte 0,2432 -
65 PPC /TRYPeercoin 19,00 -
66 GAS /TRYNeoGas 194,00 -
Zaman Fiyat (TRY) Miktar (SAFEMARS)
2' 31'' 0,00000025 74620902.43688001
9' 36'' 0,00000023 128122257.00000000
10' 31'' 0,00000020 99543058.77040000
11' 26'' 0,00000031 87431969.72360000
13' 31'' 0,00000031 122940207.48000000
24' 32'' 0,00000031 126167940.20986000
35' 53'' 0,00000025 117490641.89622000
43' 43'' 0,00000030 66430916.89000000
46' 33'' 0,00000032 93367418.64270000
56' 20'' 0,00000023 95110342.95999999
58' 50'' 0,00000022 86235419.98000000
59' 30'' 0,00000022 88403508.09999999
1s 12' 35'' 0,00000025 79530528.01000001
1s 13' 30'' 0,00000029 128777476.19800000
1s 17' 20'' 0,00000029 71441193.59999999
1s 25' 31'' 0,00000030 128268862.31000000
1s 27' 36'' 0,00000028 116681862.80000000
1s 31' 16'' 0,00000024 84701232.14100000
1s 33' 42'' 0,00000028 104768018.84999999
1s 37' 2'' 0,00000031 111032401.24800000
1s 37' 37'' 0,00000023 92438763.48800001
1s 52' 2'' 0,00000025 85502930.23632000
2s 4' 33'' 0,00000029 65890371.00560000
2s 8' 29'' 0,00000024 67671033.17000000
2s 10' 9'' 0,00000026 101075649.09999999
2s 12' 19'' 0,00000030 73948669.67000000
2s 19' 44'' 0,00000023 77298940.48000000
2s 21' 19'' 0,00000026 80456304.75853001
2s 23' 19'' 0,00000021 119946457.33638000
2s 26' 19'' 0,00000029 124250603.40000001
2s 29' 24'' 0,00000024 104508925.51657000
2s 41' 41'' 0,00000022 128700238.20000000
2s 47' 31'' 0,00000029 88874073.79369999
2s 58' 36'' 0,00000025 112213270.38000000
2s 59' 36'' 0,00000031 69865815.99400000
3s 1' 51'' 0,00000027 110882070.93269999
3s 3' 42'' 0,00000027 88645485.49376000
3s 4' 42'' 0,00000030 92033518.58000000
3s 5' 37'' 0,00000031 77759049.91940001
3s 8' 23'' 0,00000026 82047543.49140000
3s 9' 28'' 0,00000024 117884187.59999999
3s 11' 13'' 0,00000027 68619449.61000000
3s 16' 43'' 0,00000027 72632222.07900000
3s 23' 43'' 0,00000028 105292917.56954999
3s 24' 33'' 0,00000022 99610673.24234000
3s 29' 28'' 0,00000022 84302344.81263000
3s 30' 33'' 0,00000031 101002102.20913000
3s 37' 29'' 0,00000023 94062196.03000000
3s 39' 39'' 0,00000032 93940051.01420000
3s 49' 25'' 0,00000030 69267601.48000000
4s 3' 40'' 0,00000023 70782326.18120000
4s 4' 30'' 0,00000027 105352397.27900000
4s 5' 36'' 0,00000022 73566501.18440001
4s 6' 41'' 0,00000023 85658740.59999999
4s 19' 42'' 0,00000022 103894263.88020000
4s 25' 52'' 0,00000023 103139080.25307000
4s 31' 32'' 0,00000022 101652524.76000001
4s 37' 28'' 0,00000028 101856100.22002000
4s 41' 18'' 0,00000023 81701736.98000000
4s 44' 33'' 0,00000022 97318135.13760000
4s 50' 44'' 0,00000025 65131797.91000000
4s 57' 29'' 0,00000021 105210333.48999999
5s 0' 34'' 0,00000022 70862862.43000001
5s 14' 35'' 0,00000028 72918636.18000001
5s 25' 21'' 0,00000025 122423416.70000000
5s 32' 22'' 0,00000023 100060134.20000000
5s 45' 17'' 0,00000026 92991132.80300000
5s 53' 33'' 0,00000031 92919149.90000001
5s 59' 13'' 0,00000023 76963922.34999999
6s 5' 34'' 0,00000025 94461921.33499999
6s 6' 39'' 0,00000026 86518493.48920000
6s 7' 39'' 0,00000021 66519607.18000000
6s 8' 49'' 0,00000030 121289034.00916000
6s 11' 49'' 0,00000028 89032197.41700000
6s 18' 19'' 0,00000031 116399287.79000001
6s 19' 35'' 0,00000023 84998527.58000000
6s 34' 16'' 0,00000022 72047655.71170001
6s 45' 21'' 0,00000032 109456596.94260000
6s 48' 56'' 0,00000032 122960833.09999999
6s 53' 38'' 0,00000026 111971709.80000000
7s 2' 38'' 0,00000022 75177538.00960000
7s 4' 48'' 0,00000031 78662674.80000000
7s 5' 28'' 0,00000023 114418268.82644001
7s 15' 18'' 0,00000021 115601413.70000000
7s 16' 33'' 0,00000027 70164790.35980000
7s 30' 50'' 0,00000023 65322575.53910000
7s 34' 25'' 0,00000032 114351946.44329999
7s 39' 20'' 0,00000027 86520632.37814000
7s 44' 25'' 0,00000023 119502247.53000000
7s 47' 25'' 0,00000028 116861982.31818999
7s 50' 35'' 0,00000029 98665651.30000000
7s 51' 30'' 0,00000025 112738053.09999999
7s 55' 11'' 0,00000021 87293667.02113000
8s 13' 2'' 0,00000031 77136911.45000000
8s 28' 48'' 0,00000023 97726398.30000000
8s 35' 24'' 0,00000030 121411256.00000000
8s 37' 4'' 0,00000021 92728277.20000000
8s 39' 39'' 0,00000028 116562261.83319999
8s 41' 19'' 0,00000032 67898867.30000000
8s 43' 59'' 0,00000028 84087238.04333000
İşlem Fiyat (TRY) Miktar (SAFEMARS) İptal
Aktif emriniz bulunmamaktadır.