BTT/TRY

BitTorrent Al Sat

En İyi Alış
0,00004953 TRY
En İyi Satış
0,00004100 TRY
Günlük Hacim
3504219579.7799 BTT
24s En Düşük
0,00004800 TRY
24s En Yüksek
0,00005287 TRY

TRY
BTT

Toplam (TRY) Miktar (BTT) Fiyat (TRY)
205,97 4158474.46470000 0,00004953

TRY
BTT

Fiyat (TRY) Miktar (BTT) Toplam (TRY)
0,00004100 10900000.00000000 446,90
0,00004950 3000000.00000000 148,50
0,00005369 2400000.00000000 128,86
0,00005370 3984904.53297000 213,99
0,00005380 9490000.00000000 510,56
0,00005390 2497261.60816000 134,60
0,00005500 30000000.00000000 1.650,00
0,00006248 62479353.74519466 3.903,71
0,00006250 95112636.71862000 5.944,54
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 33,99 -
2 USDC /TRYUSD Coin 33,00 -
3 BTC /TRYBitcoin 1.967.228,00 -
4 ETH /TRYEthereum 79.689,00 -
5 XRP /TRYRipple 15,37 -
6 DOGE /TRYDogecoin 3,767 -
7 TRX /TRYTron 5,28 -
8 XCH /TRYChia 1.399,99 -
9 MINA /TRYMina 15,23 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 14,88 -
12 CAKE /TRYPancakeSwap 83,00 -
13 BNB /TRYBinance Coin 3.681,01 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00450 -
16 SAFEMARS /TRYSafemars 0,00000028 -
17 MBOX /TRYMobox 22,94 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 237,73 -
25 MIST /TRYMist 0,2830 -
26 ALU /TRYAltura 0,8300 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0288 -
29 EGG /TRYGoose Finance 0,4700 -
30 KPAD /TRYKickPad 0,1105 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,1959 -
33 ARGON /TRYArgon 0,0660 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 120,98 -
36 BTT /TRYBitTorrent 0,00004800 -
37 SHIB /TRYShiba Inu 0,0005366 -
38 CHZ /TRYChiliz 3,256 -
39 XEM /TRYNem 0,5470 -
40 XLM /TRYStellar 1,768 -
41 EOS /TRYEos 16,12 -
42 ADA /TRYCardano 15,15 -
43 DOT /TRYPolkadot 219,00 -
44 KSM /TRYKusama 1.093,00 -
45 THETA /TRYTheta Token 55,00 -
46 TFUEL /TRYTheta Fuel 1,973 -
47 AVAX /TRYAvalanche 1.115,00 -
48 XTZ /TRYTezos 0,00 -
49 ATOM /TRYCosmos 379,96 -
50 LTC /TRYLitecoin 2.229,00 -
51 UNI /TRYUniswap 71,22 -
53 HOT /TRYHolo 0,0807 -
54 ENJ /TRYEnjin Coin 28,00 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 245,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 1.329,00 -
60 STRAX /TRYStratis 1,450 -
61 NANO /TRYNano 17,31 -
62 XVG /TRYVerge 0,2466 -
63 QTUM /TRYQtum 188,00 -
64 DGB /TRYDigiByte 0,1241 -
65 PPC /TRYPeercoin 28,00 -
66 GAS /TRYNeoGas 125,95 -
Zaman Fiyat (TRY) Miktar (BTT)
1g 0,00004800 1402383.06122449
1g 0,00004800 1000000.00000000
1g 0,00005215 2855749.20000000
1g 0,00005220 3685749.20000000
1g 0,00005045 2841450.50000000
1g 0,00005106 2454063.40000000
1g 0,00005235 2122790.20000000
1g 0,00005259 2300622.33100000
1g 0,00005144 3899528.47700000
1g 0,00005121 3950441.89000000
1g 0,00005113 2484504.26492000
1g 0,00005143 2883352.50000000
1g 0,00005217 2480400.27000000
1g 0,00005063 2598646.78100000
1g 0,00005184 4193216.57680000
1g 0,00004969 3050513.38700000
1g 0,00004987 3232729.44940000
1g 0,00004971 2179969.12500000
1g 0,00005153 3338464.06000000
1g 0,00004993 2601031.01717000
1g 0,00005061 4115074.46300000
1g 0,00005215 2724608.87000000
1g 0,00005023 3363698.01600000
1g 0,00005028 3369324.40000000
1g 0,00004986 2201693.09790000
1g 0,00005017 2488665.71000000
1g 0,00005121 3414774.42000000
1g 0,00005082 2779936.56820000
1g 0,00005073 2263499.95990000
1g 0,00005027 2699208.36600000
1g 0,00005072 2922516.29100000
1g 0,00005040 3693626.93400000
1g 0,00005219 2634560.10000000
1g 0,00005150 2953171.54300000
1g 0,00005269 2535168.56523000
1g 0,00005172 3998867.50000000
1g 0,00005043 2520453.75500000
1g 0,00005172 2251180.40000000
1g 0,00005182 2290449.96720000
1g 0,00005014 2394865.62660000
1g 0,00005172 3444050.70000000
1g 0,00005171 3418751.29000000
1g 0,00005264 2416003.78810000
1g 0,00005146 4125258.40000000
1g 0,00005265 2213823.60490000
1g 0,00005248 4069298.27100000
1g 0,00005120 2517854.33000000
1g 0,00004953 3874826.59849000
1g 0,00005164 3858731.60000000
1g 0,00005055 3700676.11000000
1g 0,00005069 2939546.50000000
1g 0,00005083 2847188.43000000
1g 0,00005196 3029494.76000000
1g 0,00005217 3747494.63000000
1g 0,00005084 2931608.20000000
1g 0,00005102 3056546.89000000
1g 0,00005155 3053184.65600000
1g 0,00005169 3783147.33900000
1g 0,00004986 2617557.91910000
1g 0,00005036 2944959.76000000
1g 0,00005108 3447194.40000000
1g 0,00004976 3589532.26000000
1g 0,00005196 4154920.59900000
1g 0,00004951 3306354.10120000
1g 0,00005197 2421097.07000000
1g 0,00005047 3679569.10000000
1g 0,00005207 3772293.20800000
1g 0,00005066 3350742.24000000
1g 0,00005009 3767447.79166000
1g 0,00004900 997189.94551194
1g 0,00004900 1000000.00000000
1g 0,00005179 3999353.34000000
1g 0,00005115 4105776.20000000
1g 0,00005278 3056964.81600000
1g 0,00005281 3258645.71592000
1g 0,00005104 3372168.92000000
1g 0,00005063 2689146.90000000
1g 0,00005222 2390449.54861000
1g 0,00005120 3963503.32000000
1g 0,00005113 2706181.58730000
1g 0,00005038 3499359.95262000
1g 0,00005151 2874552.24200000
1g 0,00005255 2439142.88000000
1g 0,00005188 2663831.19000000
1g 0,00005226 3918293.43062000
1g 0,00005151 3738848.07627000
1g 0,00005110 4162989.50000000
1g 0,00005164 3484552.95700000
1g 0,00005083 3662023.51300000
1g 0,00005128 2701058.16000000
1g 0,00005098 2229016.05000000
1g 0,00005161 2776126.67370000
1g 0,00005201 3798440.20708000
1g 0,00005260 3824641.80000000
1g 0,00005163 2468548.95851000
1g 0,00005183 3897962.48400000
1g 0,00005093 2987723.30000000
1g 0,00005079 2147446.00000000
1g 0,00005237 3075946.08600000
1g 0,00005038 3576503.56730000
İşlem Fiyat (TRY) Miktar (BTT) İptal
Aktif emriniz bulunmamaktadır.