DOGE/TRY
Dogecoin Al Sat
En İyi Alış
10,00 TRY
En İyi Satış
14,95 TRY
Günlük Hacim
131642.2618 DOGE
24s En Düşük
10,50 TRY
24s En Yüksek
13,94 TRY
DOGE Al
Alış Emirleri
Toplam (TRY) | Miktar (DOGE) | Fiyat (TRY) |
---|
21.178,33 | 2117.83256900 | 10,00 |
450,00 | 50.00000000 | 9,00 |
2.401,20 | 300.00000000 | 8,00 |
2.052,92 | 256.61476313 | 8,00 |
295,93 | 293.00000000 | 1,010 |
324,30 | 1081.00000000 | 0,3000 |
116,62 | 613.79294737 | 0,1900 |
73,50 | 490.00000000 | 0,1500 |
4,82 | 166.15517241 | 0,0290 |
11,06 | 1105.50450000 | 0,01000 |
DOGE Sat
Satış Emirleri
Fiyat (TRY) | Miktar (DOGE) | Toplam (TRY) |
---|
14,95 | 766.26750120 | 11.455,70 |
15,00 | 96.37460000 | 1.445,62 |
15,02 | 100.00000000 | 1.502,00 |
15,52 | 100.00000000 | 1.552,00 |
16,02 | 100.00000000 | 1.602,00 |
16,52 | 100.00000000 | 1.652,00 |
17,02 | 100.00000000 | 1.702,00 |
17,52 | 100.00000000 | 1.752,00 |
18,02 | 100.00000000 | 1.802,00 |
18,52 | 100.00000000 | 1.852,00 |
19,02 | 100.00000000 | 1.902,00 |
19,52 | 100.00000000 | 1.952,00 |
20,02 | 100.00000000 | 2.002,00 |
20,32 | 100.00000000 | 2.032,00 |
20,62 | 100.00000000 | 2.062,00 |
21,02 | 100.00000000 | 2.102,00 |
21,32 | 100.00000000 | 2.132,00 |
22,02 | 100.00000000 | 2.202,00 |
Kripto Para | Fiyat | Bakiye |
---|
Fiyat Grafiği