EOS/TRY

Eos Al Sat

En İyi Alış
11,00 TRY
En İyi Satış
29,24 TRY
Günlük Hacim
460.6846 EOS
24s En Düşük
12,84 TRY
24s En Yüksek
25,57 TRY

TRY
EOS

Toplam (TRY) Miktar (EOS) Fiyat (TRY)
746,90 67.90025329 11,00
2,146 0.20000000 10,73
502,00 50.00000000 10,04
2,004 0.20000000 10,02
1.080,00 120.00000000 9,00
1,140 0.20000000 5,70
1,120 0.20000000 5,60
1,100 0.20000000 5,50
1,0000 0.20000000 5,00

TRY
EOS

Fiyat (TRY) Miktar (EOS) Toplam (TRY)
29,24 10.59405345 309,77
58,34 100.00000000 5.834,00
112,34 0.90332896 101,48
130,00 0.20000000 26,00
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 34,16 -
2 USDC /TRYUSD Coin 44,54 -
3 BTC /TRYBitcoin 3.909.964,00 -
4 ETH /TRYEthereum 60.559,00 -
5 XRP /TRYRipple 76,09 -
6 DOGE /TRYDogecoin 6,32 -
7 TRX /TRYTron 9,82 -
8 XCH /TRYChia 1.399,95 -
9 MINA /TRYMina 24,77 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 7,05 -
12 CAKE /TRYPancakeSwap 75,00 -
13 BNB /TRYBinance Coin 24.807,00 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00490 -
16 SAFEMARS /TRYSafemars 0,00000046 -
17 MBOX /TRYMobox 22,74 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 393,16 -
25 MIST /TRYMist 0,1300 -
26 ALU /TRYAltura 3,010 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0187 -
29 EGG /TRYGoose Finance 0,4500 -
30 KPAD /TRYKickPad 0,0652 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,0401 -
33 ARGON /TRYArgon 0,0661 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 135,88 -
36 BTT /TRYBitTorrent 0,00001305 -
37 SHIB /TRYShiba Inu 0,0004129 -
38 CHZ /TRYChiliz 1,128 -
39 XEM /TRYNem 0,5350 -
40 XLM /TRYStellar 6,87 -
41 EOS /TRYEos 23,01 -
42 ADA /TRYCardano 23,70 -
43 DOT /TRYPolkadot 124,00 -
44 KSM /TRYKusama 1.203,00 -
45 THETA /TRYTheta Token 18,00 -
46 TFUEL /TRYTheta Fuel 0,7040 -
47 AVAX /TRYAvalanche 874,00 -
48 XTZ /TRYTezos 12,63 -
49 ATOM /TRYCosmos 253,83 -
50 LTC /TRYLitecoin 390,01 -
51 UNI /TRYUniswap 77,04 -
53 HOT /TRYHolo 0,0301 -
54 ENJ /TRYEnjin Coin 3,769 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 424,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 580,00 -
60 STRAX /TRYStratis 9,00 -
61 NANO /TRYNano 17,67 -
62 XVG /TRYVerge 0,3408 -
63 QTUM /TRYQtum 81,00 -
64 DGB /TRYDigiByte 0,3798 -
65 PPC /TRYPeercoin 29,00 -
66 GAS /TRYNeoGas 194,00 -
Zaman Fiyat (TRY) Miktar (EOS)
5' 18'' 23,01 0.40000000
11' 3'' 13,36 0.30000000
15' 9'' 13,30 0.21000000
20' 9'' 20,68 0.30909000
26' 19'' 22,74 0.31017000
32' 19'' 24,02 0.28900000
33' 4'' 20,87 0.38000000
38' 25'' 25,33 0.27910000
44' 15'' 14,18 0.30000000
47' 16'' 24,42 0.30000000
57' 11'' 19,07 0.31871000
1s 0' 16'' 13,83 0.32100000
1s 2' 21'' 15,80 0.30000000
1s 3' 11'' 13,27 0.31000000
1s 17' 12'' 19,82 0.38720000
1s 23' 13'' 16,44 0.40000000
1s 31' 18'' 13,14 0.30000000
1s 35' 3'' 16,80 0.32920000
1s 36' 13'' 21,06 0.40000000
1s 43' 9'' 21,47 0.33188000
1s 53' 10'' 18,04 0.35700000
1s 56' 10'' 15,37 0.40000000
1s 59' 10'' 23,31 0.28000000
2s 12' 21'' 23,89 0.28000000
2s 14' 11'' 16,03 0.29730000
2s 15' 16'' 14,84 0.23400000
2s 17' 16'' 23,50 0.34000000
2s 23' 6'' 16,53 0.27853000
2s 34' 7'' 16,14 0.22462000
2s 35' 22'' 24,23 0.35450000
2s 38' 7'' 25,38 0.30000000
2s 42' 22'' 21,30 0.22400000
2s 44' 17'' 22,69 0.40000000
2s 52' 18'' 20,36 0.21500000
2s 56' 28'' 13,47 0.23880000
2s 58' 23'' 21,26 0.38700000
3s 0' 4'' 12,91 0.35000000
3s 2' 14'' 22,63 0.23203000
3s 3' 4'' 19,95 0.30000000
3s 8' 14'' 13,14 0.22564000
3s 11' 14'' 13,97 0.27800000
3s 20' 10'' 22,67 0.38100000
3s 21' 15'' 17,52 0.39000000
3s 22' 15'' 19,98 0.30000000
3s 24' 15'' 17,49 0.22600000
3s 25' 10'' 22,92 0.36737000
3s 27' 15'' 17,23 0.32000000
3s 29' 15'' 21,81 0.38600000
3s 31' 11'' 20,15 0.26000000
3s 33' 11'' 15,82 0.26000000
3s 34' 11'' 24,70 0.31687000
3s 37' 6'' 12,87 0.40000000
3s 41' 6'' 20,73 0.22000000
3s 43' 21'' 13,63 0.38220000
3s 48' 11'' 23,78 0.31253000
3s 55' 6'' 22,98 0.33030000
4s 0' 7'' 21,15 0.37900000
4s 1' 7'' 23,19 0.36000000
4s 7' 8'' 16,16 0.39100000
4s 12' 13'' 25,40 0.30000000
4s 15' 13'' 21,11 0.40000000
4s 26' 8'' 17,72 0.23115000
4s 31' 18'' 23,72 0.35780000
4s 32' 19'' 12,89 0.22000000
4s 44' 15'' 14,67 0.40000000
4s 45' 5'' 23,65 0.26400000
4s 49' 10'' 21,66 0.30000000
4s 57' 10'' 17,81 0.36940000
5s 6' 11'' 19,38 0.24900000
5s 8' 16'' 18,80 0.40000000
5s 9' 16'' 22,99 0.40000000
5s 11' 7'' 22,32 0.29000000
5s 13' 12'' 23,72 0.39633000
5s 18' 12'' 22,85 0.37521000
5s 21' 12'' 18,65 0.22320000
5s 22' 17'' 14,53 0.30200000
5s 23' 7'' 20,53 0.24899000
5s 27' 17'' 20,26 0.30000000
5s 29' 7'' 16,51 0.30000000
5s 40' 58'' 21,88 0.23000000
5s 41' 58'' 18,28 0.40000000
5s 43' 13'' 16,92 0.27691000
5s 45' 13'' 13,91 0.31000000
5s 56' 19'' 20,84 0.27777000
5s 57' 9'' 25,30 0.35000000
6s 12' 5'' 15,78 0.28000000
6s 13' 15'' 24,72 0.33600000
6s 14' 9'' 20,37 0.40000000
6s 17' 15'' 23,56 0.39000000
6s 19' 16'' 16,74 0.32180000
6s 21' 26'' 18,97 0.28840000
6s 24' 6'' 14,83 0.21700000
6s 30' 16'' 12,86 0.30000000
6s 31' 11'' 17,27 0.30000000
6s 35' 11'' 16,16 0.34400000
6s 37' 11'' 23,70 0.23210000
6s 39' 16'' 18,18 0.24700000
6s 45' 6'' 21,82 0.29000000
6s 51' 13'' 13,94 0.30000000
6s 54' 23'' 24,58 0.26040000
İşlem Fiyat (TRY) Miktar (EOS) İptal
Aktif emriniz bulunmamaktadır.