KALM/TRY

Kalmar Al Sat

En İyi Alış
10,44 TRY
En İyi Satış
11,01 TRY
Günlük Hacim
4303.1864 KALM
24s En Düşük
8,61 TRY
24s En Yüksek
11,21 TRY

TRY
KALM

Toplam (TRY) Miktar (KALM) Fiyat (TRY)
90,93 8.71000000 10,44
32,04 3.38000000 9,48
24,71 2.90000000 8,52
8,78 1.16000000 7,57

TRY
KALM

Fiyat (TRY) Miktar (KALM) Toplam (TRY)
11,01 198.32000000 2.183,50
11,56 2.12305050 24,54
11,73 66.10000000 775,35
12,42 40.79000000 506,61
13,15 33.99000000 446,97
13,88 27.19000000 377,40
14,61 8.16000000 119,22
16,90 1.00000000 16,90
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 19,33 -
2 USDC /TRYUSD Coin 19,22 -
3 BTC /TRYBitcoin 515.840,00 -
4 ETH /TRYEthereum 30.172,00 -
5 XRP /TRYRipple 8,19 -
6 DOGE /TRYDogecoin 1,442 -
7 TRX /TRYTron 1,154 -
8 XCH /TRYChia 837,02 -
9 MINA /TRYMina 8,00 -
10 HNT /TRYHelium 549,99 -
11 BAKE /TRYBakeryToken 13,00 -
12 CAKE /TRYPancakeSwap 72,75 -
13 BNB /TRYBinance Coin 4.832,00 -
14 XVS /TRYVenus 96,08 -
15 SFM /TRYSafeMoon 0,00430 -
16 SAFEMARS /TRYSafemars 0,00000028 -
17 MBOX /TRYMobox 10,95 -
18 EPS /TRYEllipsis 1,360 -
19 SFP /TRYSafePal 8,52 -
20 LAZIO /TRYLazio Fan Token 50,84 -
21 BURGER /TRYBurger Swap 7,49 -
22 MDX /TRYMdex 1,100 -
23 CHESS /TRYTranchess 4,87 -
24 GAFI /TRYGameFi 117,52 -
25 MIST /TRYMist 0,2729 -
26 ALU /TRYAltura 0,4900 -
27 BABY /TRYBabySwap 0,5200 -
28 DOGGY /TRYCryptoDoggies 0,00880 -
29 EGG /TRYGoose Finance 0,8000 -
30 KPAD /TRYKickPad 0,0244 -
31 KALM /TRYKalmar 10,58 -
32 NRV /TRYNerve Finance 0,0771 -
33 ARGON /TRYArgon 0,0565 -
34 CTT /TRYCryptoTycoon 4,73 -
35 FIL /TRYFilecoin 108,74 -
36 BTT /TRYBitTorrent 0,00001160 -
37 SHIB /TRYShiba Inu 0,0001883 -
38 CHZ /TRYChiliz 2,299 -
39 XEM /TRYNem 0,7290 -
40 XLM /TRYStellar 1,764 -
41 EOS /TRYEos 21,45 -
42 ADA /TRYCardano 6,98 -
43 DOT /TRYPolkadot 117,53 -
44 KSM /TRYKusama 600,00 -
45 THETA /TRYTheta Token 14,88 -
46 TFUEL /TRYTheta Fuel 1,120 -
47 AVAX /TRYAvalanche 324,10 -
48 XTZ /TRYTezos 21,72 -
49 ATOM /TRYCosmos 100,00 -
50 LTC /TRYLitecoin 1.687,40 -
51 UNI /TRYUniswap 117,57 -
53 HOT /TRYHolo 0,0329 -
54 ENJ /TRYEnjin Coin 8,22 -
55 MKR /TRYMaker 11.392,90 -
56 OMG /TRYOMG Network 33,11 -
57 NEO /TRYNeo 200,00 -
58 WAVES /TRYWaves 43,22 -
59 DCR /TRYDecred 310,00 -
60 STRAX /TRYStratis 11,00 -
61 NANO /TRYNano 16,40 -
62 XVG /TRYVerge 0,0532 -
63 QTUM /TRYQtum 58,39 -
64 DGB /TRYDigiByte 0,1267 -
65 PPC /TRYPeercoin 2,500 -
66 GAS /TRYNeoGas 60,16 -
Zaman Fiyat (TRY) Miktar (KALM)
12' 17'' 10,58 4.20000000
14' 5'' 10,64 4.70930000
15' 7'' 10,83 3.91656000
15' 25'' 10,62 4.82410000
15' 52'' 10,53 4.27000000
27' 32'' 10,55 2.83929000
28' 11'' 10,76 4.67005000
30' 9'' 10,61 2.74000000
35' 42'' 10,81 3.53940000
36' 20'' 10,58 3.70000000
37' 7'' 10,79 4.10000000
46' 11'' 10,59 3.53011000
46' 51'' 10,63 2.70900000
49' 30'' 10,85 2.90000000
49' 59'' 10,67 3.02923000
57' 26'' 10,77 3.18020000
1s 22' 56'' 10,38 4.30000000
1s 29' 22'' 10,42 2.60000000
1s 31' 3'' 10,43 2.90000000
1s 50' 3'' 10,49 2.67000000
1s 50' 34'' 10,45 4.80000000
2s 9' 55'' 10,44 3.45000000
2s 15' 29'' 10,46 4.91000000
2s 23' 24'' 10,47 4.03000000
2s 23' 56'' 10,49 3.80000000
2s 26' 30'' 10,47 3.63565000
2s 32' 31'' 10,33 3.98110000
2s 39' 12'' 10,62 4.16000000
2s 43' 17'' 10,37 2.66360000
2s 43' 28'' 10,37 3.60000000
2s 45' 58'' 10,31 3.25600000
2s 47' 11'' 10,33 2.70000000
2s 50' 52'' 10,32 3.27000000
2s 51' 0'' 10,28 4.76150000
2s 55' 4'' 10,27 3.91000000
2s 55' 23'' 10,34 3.30000000
2s 55' 45'' 10,39 4.97000000
2s 55' 53'' 10,44 4.19875000
2s 57' 42'' 10,42 2.80000000
2s 58' 38'' 10,56 4.62530000
3s 18' 2'' 10,32 4.53300000
3s 19' 31'' 10,29 2.88900000
3s 20' 31'' 10,38 3.77000000
3s 22' 17'' 10,35 4.89287000
3s 24' 30'' 10,35 3.00000000
3s 26' 29'' 10,53 4.20333000
3s 27' 56'' 10,35 3.90000000
3s 32' 22'' 10,31 3.27500000
3s 48' 43'' 10,51 4.93362000
3s 51' 8'' 10,34 4.60900000
3s 54' 33'' 10,57 2.80000000
3s 57' 8'' 8,61 2.93000000
4s 12' 44'' 10,52 3.21000000
4s 13' 1'' 10,57 2.90000000
4s 13' 27'' 10,42 2.87000000
4s 16' 28'' 10,33 4.21000000
4s 17' 48'' 10,26 2.67000000
4s 34' 48'' 10,56 3.44660000
4s 36' 19'' 10,51 2.91000000
4s 46' 55'' 10,58 4.48950000
5s 4' 48'' 10,41 2.92600000
5s 10' 36'' 10,57 3.03000000
5s 12' 13'' 10,53 4.94000000
5s 12' 26'' 10,56 3.36000000
5s 22' 32'' 10,35 4.20534000
5s 26' 15'' 10,52 2.80000000
5s 27' 31'' 10,50 3.46629000
5s 33' 19'' 10,47 4.47900000
5s 39' 29'' 10,23 3.55700000
5s 39' 49'' 10,25 4.80000000
5s 42' 27'' 10,51 2.64000000
5s 44' 33'' 10,45 4.06600000
5s 46' 35'' 10,38 4.12860000
6s 0' 53'' 10,37 3.79000000
6s 3' 59'' 10,24 3.29650000
6s 7' 48'' 10,42 4.17000000
6s 9' 27'' 10,33 3.24491000
6s 9' 39'' 10,35 2.51000000
6s 11' 40'' 10,35 4.67400000
6s 11' 58'' 10,25 3.30000000
6s 13' 23'' 10,57 2.59000000
6s 13' 41'' 10,23 3.46500000
6s 14' 36'' 10,42 2.71000000
6s 15' 40'' 10,37 3.55000000
6s 16' 2'' 10,30 4.16000000
6s 16' 25'' 10,56 4.38600000
6s 20' 43'' 10,53 3.18040000
6s 28' 37'' 10,29 3.03230000
6s 28' 50'' 10,40 3.40000000
6s 29' 8'' 10,48 4.62700000
6s 42' 52'' 10,29 4.87099000
6s 46' 26'' 10,24 4.06570000
6s 55' 58'' 10,40 4.00000000
6s 59' 56'' 10,55 4.20000000
7s 11' 5'' 10,52 3.57579000
7s 23' 48'' 10,56 4.82520000
7s 24' 25'' 10,42 3.73500000
7s 27' 21'' 10,33 4.93110000
7s 42' 0'' 10,22 3.15500000
7s 49' 6'' 10,37 4.80000000
İşlem Fiyat (TRY) Miktar (KALM) İptal
Aktif emriniz bulunmamaktadır.