CHZ/TRY

Chiliz Al Sat

En İyi Alış
0,0721 TRY
En İyi Satış
6,64 TRY
Günlük Hacim
29378.1302 CHZ
24s En Düşük
0,7486 TRY
24s En Yüksek
5,33 TRY

TRY
CHZ

Toplam (TRY) Miktar (CHZ) Fiyat (TRY)
72,10 1000.00000000 0,0721

TRY
CHZ

Fiyat (TRY) Miktar (CHZ) Toplam (TRY)
6,64 16.50365973 109,58
6,80 11.65436719 79,25
6,85 200.00000000 1.370,00
8,01 30.00000000 240,30
8,04 30.00000000 241,20
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 33,10 -
2 USDC /TRYUSD Coin 36,00 -
3 BTC /TRYBitcoin 1.241.697,00 -
4 ETH /TRYEthereum 70.673,00 -
5 XRP /TRYRipple 19,24 -
6 DOGE /TRYDogecoin 3,153 -
7 TRX /TRYTron 3,089 -
8 XCH /TRYChia 420,00 -
9 MINA /TRYMina 24,00 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 12,67 -
12 CAKE /TRYPancakeSwap 79,00 -
13 BNB /TRYBinance Coin 3.681,01 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00450 -
16 SAFEMARS /TRYSafemars 0,00000030 -
17 MBOX /TRYMobox 22,94 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 237,73 -
25 MIST /TRYMist 0,3130 -
26 ALU /TRYAltura 0,8300 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0288 -
29 EGG /TRYGoose Finance 0,4700 -
30 KPAD /TRYKickPad 0,0620 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,1959 -
33 ARGON /TRYArgon 0,0638 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 120,98 -
36 BTT /TRYBitTorrent 0,00003100 -
37 SHIB /TRYShiba Inu 0,0003626 -
38 CHZ /TRYChiliz 3,420 -
39 XEM /TRYNem 0,6600 -
40 XLM /TRYStellar 3,735 -
41 EOS /TRYEos 21,70 -
42 ADA /TRYCardano 4,76 -
43 DOT /TRYPolkadot 146,00 -
44 KSM /TRYKusama 1.247,00 -
45 THETA /TRYTheta Token 42,00 -
46 TFUEL /TRYTheta Fuel 1,107 -
47 AVAX /TRYAvalanche 1.146,00 -
48 XTZ /TRYTezos 0,00 -
49 ATOM /TRYCosmos 379,96 -
50 LTC /TRYLitecoin 2.558,00 -
51 UNI /TRYUniswap 71,22 -
53 HOT /TRYHolo 0,0397 -
54 ENJ /TRYEnjin Coin 12,00 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 196,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 454,00 -
60 STRAX /TRYStratis 26,00 -
61 NANO /TRYNano 18,63 -
62 XVG /TRYVerge 0,3562 -
63 QTUM /TRYQtum 153,00 -
64 DGB /TRYDigiByte 0,2637 -
65 PPC /TRYPeercoin 28,00 -
66 GAS /TRYNeoGas 125,95 -
Zaman Fiyat (TRY) Miktar (CHZ)
0' 11'' 3,420 18.30000000
2' 21'' 3,456 17.60317000
4' 11'' 1,203 16.98000000
5' 6'' 3,685 27.35300000
7' 16'' 0,7486 18.14710000
14' 7'' 3,878 15.52500000
15' 12'' 1,924 29.40000000
20' 12'' 0,9319 15.27600000
22' 12'' 1,001 20.90000000
25' 7'' 4,49 26.98100000
26' 17'' 1,475 18.10000000
28' 2'' 2,344 22.91600000
30' 12'' 2,662 18.08000000
34' 8'' 1,414 27.50000000
45' 4'' 1,335 17.55370000
46' 9'' 3,063 18.73510000
48' 4'' 3,199 24.60000000
49' 14'' 4,05 26.16800000
54' 14'' 5,07 15.38400000
55' 9'' 1,550 25.29000000
1s 4' 5'' 1,022 24.91100000
1s 9' 5'' 5,08 26.14600000
1s 21' 16'' 3,584 20.07620000
1s 28' 7'' 4,29 18.15300000
1s 30' 7'' 3,241 15.90000000
1s 32' 2'' 3,106 26.69000000
1s 44' 23'' 5,20 24.83000000
1s 55' 13'' 3,408 17.70000000
1s 56' 23'' 3,893 27.06800000
1s 59' 3'' 2,200 22.36731000
2s 1' 3'' 2,451 22.97504000
2s 5' 9'' 2,793 18.40000000
2s 8' 15'' 0,8049 29.10000000
2s 16' 5'' 4,26 20.54000000
2s 17' 10'' 5,19 25.17200000
2s 18' 15'' 3,891 24.52749000
2s 22' 21'' 2,553 17.72473000
2s 35' 6'' 1,375 16.27600000
2s 37' 11'' 0,8277 24.64000000
2s 39' 6'' 3,393 19.82205000
2s 49' 17'' 2,057 25.86009000
2s 52' 3'' 3,272 23.20000000
2s 54' 18'' 1,181 24.64800000
2s 55' 18'' 0,9381 20.49576000
2s 59' 13'' 4,21 22.30000000
3s 7' 9'' 3,723 25.32979000
3s 10' 14'' 1,565 22.67800000
3s 11' 19'' 3,879 20.60000000
3s 12' 9'' 3,759 24.56588000
3s 14' 9'' 3,838 26.08000000
3s 15' 19'' 3,370 19.67900000
3s 20' 9'' 3,328 21.47038000
3s 23' 4'' 3,895 22.33811000
3s 26' 4'' 3,135 28.17780000
3s 29' 15'' 2,541 21.00000000
3s 30' 25'' 2,695 29.22000000
3s 34' 15'' 1,684 19.66400000
3s 35' 20'' 2,743 27.50680000
3s 37' 20'' 1,720 19.10000000
3s 41' 21'' 4,06 29.30000000
3s 42' 11'' 3,987 21.72800000
3s 44' 6'' 3,913 26.90000000
3s 45' 11'' 4,28 20.60530000
3s 50' 6'' 4,94 27.84949000
3s 51' 16'' 4,27 25.84300000
4s 1' 7'' 3,333 26.61310000
4s 3' 13'' 2,380 27.71440000
4s 4' 8'' 0,9220 24.19300000
4s 7' 13'' 2,063 25.50000000
4s 13' 13'' 4,60 17.26000000
4s 17' 13'' 3,553 27.96484000
4s 23' 13'' 3,667 29.64000000
4s 26' 8'' 4,33 25.87200000
4s 27' 23'' 4,53 17.78195000
4s 35' 4'' 4,55 17.58629000
4s 41' 10'' 2,089 19.62700000
4s 42' 15'' 2,518 15.34400000
4s 43' 10'' 4,06 28.20000000
4s 44' 10'' 1,078 19.58673000
4s 48' 5'' 0,7924 16.30000000
4s 52' 16'' 4,69 22.71300000
4s 58' 11'' 2,076 18.27930000
4s 59' 1'' 2,680 17.35579000
5s 4' 6'' 3,175 26.29600000
5s 5' 21'' 5,19 28.02900000
5s 9' 11'' 4,77 19.40000000
5s 14' 17'' 4,81 24.90000000
5s 18' 12'' 1,343 23.50749000
5s 23' 18'' 3,468 16.88000000
5s 24' 13'' 4,69 16.97000000
5s 25' 8'' 3,666 23.12800000
5s 35' 3'' 2,347 28.51000000
5s 39' 18'' 4,25 27.41000000
5s 41' 13'' 1,438 29.70000000
5s 55' 10'' 4,47 25.30700000
5s 57' 10'' 4,58 15.76000000
6s 1' 5'' 4,71 21.96350000
6s 5' 15'' 3,968 27.30010000
6s 7' 10'' 4,99 22.55765000
6s 22' 11'' 1,145 19.61406000
İşlem Fiyat (TRY) Miktar (CHZ) İptal
Aktif emriniz bulunmamaktadır.