ADA/TRY

Cardano Al Sat

En İyi Alış
3,850 TRY
En İyi Satış
6,85 TRY
Günlük Hacim
17754.6952 ADA
24s En Düşük
4,15 TRY
24s En Yüksek
6,24 TRY

TRY
ADA

Toplam (TRY) Miktar (ADA) Fiyat (TRY)
235,58 61.18944545 3,850
23,60 10.00000000 2,360

TRY
ADA

Fiyat (TRY) Miktar (ADA) Toplam (TRY)
6,85 105.70121333 724,05
8,30 101.85380243 845,39
13,70 1.50000000 20,55
25,00 23.27500000 581,88
30,00 8.11000000 243,30
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 21,00 -
2 USDC /TRYUSD Coin 27,73 -
3 BTC /TRYBitcoin 681.330,00 -
4 ETH /TRYEthereum 40.573,00 -
5 XRP /TRYRipple 12,02 -
6 DOGE /TRYDogecoin 1,369 -
7 TRX /TRYTron 39,00 -
8 XCH /TRYChia 500,00 -
9 MINA /TRYMina 11,00 -
10 HNT /TRYHelium 549,99 -
11 BAKE /TRYBakeryToken 25,99 -
12 CAKE /TRYPancakeSwap 49,99 -
13 BNB /TRYBinance Coin 3.000,00 -
14 XVS /TRYVenus 71,01 -
15 SFM /TRYSafeMoon 0,00565 -
16 SAFEMARS /TRYSafemars 0,00000021 -
17 MBOX /TRYMobox 11,00 -
18 EPS /TRYEllipsis 1,360 -
19 SFP /TRYSafePal 9,81 -
20 LAZIO /TRYLazio Fan Token 46,45 -
21 BURGER /TRYBurger Swap 8,63 -
22 MDX /TRYMdex 1,0000 -
23 CHESS /TRYTranchess 2,910 -
24 GAFI /TRYGameFi 599,99 -
25 MIST /TRYMist 0,2600 -
26 ALU /TRYAltura 0,8000 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,00440 -
29 EGG /TRYGoose Finance 0,4700 -
30 KPAD /TRYKickPad 0,0255 -
31 KALM /TRYKalmar 21,00 -
32 NRV /TRYNerve Finance 0,0800 -
33 ARGON /TRYArgon 0,0204 -
34 CTT /TRYCryptoTycoon 4,20 -
35 FIL /TRYFilecoin 89,97 -
36 BTT /TRYBitTorrent 0,00001000 -
37 SHIB /TRYShiba Inu 0,0001988 -
38 CHZ /TRYChiliz 1,537 -
39 XEM /TRYNem 1,159 -
40 XLM /TRYStellar 2,492 -
41 EOS /TRYEos 19,53 -
42 ADA /TRYCardano 4,29 -
43 DOT /TRYPolkadot 95,00 -
44 KSM /TRYKusama 551,90 -
45 THETA /TRYTheta Token 20,42 -
46 TFUEL /TRYTheta Fuel 0,5000 -
47 AVAX /TRYAvalanche 271,00 -
48 XTZ /TRYTezos 12,63 -
49 ATOM /TRYCosmos 269,98 -
50 LTC /TRYLitecoin 1.643,00 -
51 UNI /TRYUniswap 71,01 -
53 HOT /TRYHolo 0,0329 -
54 ENJ /TRYEnjin Coin 9,71 -
55 MKR /TRYMaker 17.100,00 -
56 OMG /TRYOMG Network 118,99 -
57 NEO /TRYNeo 185,00 -
58 WAVES /TRYWaves 8,01 -
59 DCR /TRYDecred 310,00 -
60 STRAX /TRYStratis 13,37 -
61 NANO /TRYNano 16,40 -
62 XVG /TRYVerge 0,0543 -
63 QTUM /TRYQtum 150,00 -
64 DGB /TRYDigiByte 0,0871 -
65 PPC /TRYPeercoin 2,500 -
66 GAS /TRYNeoGas 219,99 -
Zaman Fiyat (TRY) Miktar (ADA)
0' 54'' 4,29 8.81450000
2' 2'' 5,34 6.50000000
2' 55'' 4,90 7.90501000
5' 54'' 5,08 9.90000000
6' 51'' 4,23 8.90000000
7' 58'' 5,44 7.02000000
9' 4'' 5,10 5.92459000
15' 59'' 4,76 8.67160000
17' 2'' 5,30 8.17000000
17' 56'' 5,50 9.30000000
24' 54'' 5,25 7.89540000
31' 5'' 5,99 9.93000000
31' 58'' 6,07 9.52410000
34' 58'' 6,19 7.29000000
36' 59'' 5,98 5.41020000
38' 56'' 4,17 5.20000000
40' 52'' 5,51 9.90000000
45' 7'' 6,17 5.80780000
46' 58'' 6,18 7.29500000
50' 47'' 5,04 9.04200000
52' 56'' 4,95 8.74100000
1s 0' 55'' 5,82 5.55602000
1s 1' 52'' 5,03 9.60000000
1s 3' 43'' 5,58 5.44554000
1s 4' 56'' 5,57 5.46620000
1s 5' 54'' 5,93 7.00000000
1s 7' 58'' 6,17 9.49500000
1s 14' 42'' 5,03 6.22727000
1s 15' 58'' 4,87 5.59600000
1s 18' 55'' 5,16 9.35013000
1s 20' 51'' 4,15 6.25120000
1s 21' 59'' 4,60 9.97000000
1s 23' 52'' 5,07 7.94300000
1s 24' 57'' 5,56 7.26710000
1s 26' 6'' 5,03 5.44900000
1s 29' 6'' 6,24 8.54000000
1s 30' 1'' 5,32 5.67000000
1s 31' 56'' 4,43 6.50000000
1s 34' 52'' 4,17 8.30000000
1s 39' 7'' 5,39 7.40000000
1s 39' 46'' 5,63 7.48310000
1s 41' 5'' 4,78 9.90000000
1s 46' 56'' 4,98 8.99000000
1s 52' 5'' 6,20 7.63716000
1s 54' 55'' 5,81 9.30857000
1s 55' 50'' 5,70 5.99500000
1s 58' 3'' 4,99 7.51540000
1s 58' 50'' 5,33 5.91130000
2s 2' 57'' 5,00 5.02000000
2s 3' 53'' 4,66 5.90000000
2s 5' 50'' 5,68 5.47200000
2s 9' 2'' 4,93 7.30000000
2s 9' 57'' 4,32 8.40000000
2s 12' 2'' 4,26 8.57470000
2s 12' 55'' 6,12 6.91000000
2s 15' 2'' 5,95 7.31000000
2s 16' 0'' 4,48 6.91540000
2s 16' 45'' 5,59 9.38798000
2s 19' 52'' 5,79 9.27000000
2s 25' 53'' 5,67 9.10000000
2s 26' 59'' 4,26 9.89590000
2s 31' 52'' 5,46 9.47730000
2s 37' 7'' 4,30 6.64240000
2s 38' 3'' 5,19 5.03000000
2s 39' 56'' 5,47 7.80137000
2s 40' 42'' 4,53 7.52930000
2s 41' 57'' 5,18 9.88161000
2s 42' 58'' 5,14 9.97210000
2s 45' 55'' 5,67 6.60000000
2s 49' 1'' 5,69 9.16660000
2s 50' 3'' 4,78 8.90000000
2s 50' 56'' 5,52 6.60000000
2s 52' 2'' 4,46 9.68200000
2s 55' 52'' 5,34 6.03000000
2s 56' 53'' 4,82 6.19760000
2s 59' 47'' 4,87 7.38400000
3s 5' 47'' 5,20 8.70000000
3s 7' 0'' 4,52 9.40000000
3s 10' 59'' 6,21 9.69500000
3s 12' 0'' 5,04 5.09050000
3s 12' 56'' 5,90 8.92670000
3s 13' 43'' 4,15 5.55172000
3s 15' 53'' 6,13 5.99920000
3s 19' 1'' 5,00 5.79600000
3s 19' 43'' 5,68 9.61585000
3s 21' 46'' 4,57 7.40000000
3s 22' 59'' 6,07 7.50463000
3s 24' 55'' 4,81 9.48000000
3s 27' 6'' 4,58 6.60000000
3s 28' 50'' 6,18 5.31000000
3s 29' 54'' 6,13 8.79000000
3s 32' 0'' 5,99 9.67000000
3s 34' 6'' 5,85 5.33000000
3s 35' 42'' 5,77 5.27900000
3s 37' 3'' 5,50 6.20068000
3s 38' 58'' 6,14 8.24900000
3s 40' 59'' 4,63 8.20000000
3s 41' 52'' 6,10 8.89000000
3s 42' 38'' 5,24 7.64897000
3s 47' 0'' 5,71 6.67571000
İşlem Fiyat (TRY) Miktar (ADA) İptal
Aktif emriniz bulunmamaktadır.