NEO/TRY

Neo Al Sat

En İyi Alış
260,00 TRY
En İyi Satış
519,00 TRY
Günlük Hacim
146.4497 NEO
24s En Düşük
286,00 TRY
24s En Yüksek
468,00 TRY

TRY
NEO

Toplam (TRY) Miktar (NEO) Fiyat (TRY)
260,00 1.00000000 260,00
7,57 0.34400000 22,00
42,00 2.00000000 21,00
12,00 0.60000000 20,00
19,00 1.00000000 19,00
36,00 2.00000000 18,00
34,00 2.00000000 17,00
105,00 7.00000000 15,00
50,00 5.00000000 10,00

TRY
NEO

Fiyat (TRY) Miktar (NEO) Toplam (TRY)
519,00 0.21171250 109,88
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 32,79 -
2 USDC /TRYUSD Coin 45,62 -
3 BTC /TRYBitcoin 3.909.964,00 -
4 ETH /TRYEthereum 71.420,00 -
5 XRP /TRYRipple 77,01 -
6 DOGE /TRYDogecoin 5,55 -
7 TRX /TRYTron 8,98 -
8 XCH /TRYChia 1.399,95 -
9 MINA /TRYMina 24,77 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 8,78 -
12 CAKE /TRYPancakeSwap 75,00 -
13 BNB /TRYBinance Coin 26.980,00 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00330 -
16 SAFEMARS /TRYSafemars 0,00000046 -
17 MBOX /TRYMobox 22,74 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 393,16 -
25 MIST /TRYMist 0,1300 -
26 ALU /TRYAltura 3,010 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0187 -
29 EGG /TRYGoose Finance 0,4500 -
30 KPAD /TRYKickPad 0,0652 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,0401 -
33 ARGON /TRYArgon 0,0650 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 135,88 -
36 BTT /TRYBitTorrent 0,00001304 -
37 SHIB /TRYShiba Inu 0,0003268 -
38 CHZ /TRYChiliz 1,529 -
39 XEM /TRYNem 0,3660 -
40 XLM /TRYStellar 9,62 -
41 EOS /TRYEos 18,11 -
42 ADA /TRYCardano 28,70 -
43 DOT /TRYPolkadot 135,00 -
44 KSM /TRYKusama 1.053,00 -
45 THETA /TRYTheta Token 21,00 -
46 TFUEL /TRYTheta Fuel 1,980 -
47 AVAX /TRYAvalanche 874,00 -
48 XTZ /TRYTezos 12,63 -
49 ATOM /TRYCosmos 253,83 -
50 LTC /TRYLitecoin 390,01 -
51 UNI /TRYUniswap 77,04 -
53 HOT /TRYHolo 0,0360 -
54 ENJ /TRYEnjin Coin 3,769 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 300,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 560,00 -
60 STRAX /TRYStratis 15,00 -
61 NANO /TRYNano 20,39 -
62 XVG /TRYVerge 0,3159 -
63 QTUM /TRYQtum 190,00 -
64 DGB /TRYDigiByte 0,2448 -
65 PPC /TRYPeercoin 22,00 -
66 GAS /TRYNeoGas 194,00 -
Zaman Fiyat (TRY) Miktar (NEO)
3' 13'' 300,00 0.09180000
4' 18'' 317,00 0.06024000
5' 8'' 446,00 0.07500000
8' 8'' 402,00 0.20000000
15' 18'' 375,00 0.07910000
16' 3'' 453,00 0.07599000
17' 13'' 348,00 0.10000000
18' 18'' 357,00 0.11200000
20' 28'' 354,00 0.07860000
33' 20'' 339,00 0.08700000
36' 15'' 320,00 0.10000000
37' 50'' 419,00 0.09740000
39' 5'' 391,00 0.09040000
42' 5'' 391,00 0.11000000
57' 15'' 401,00 0.07910000
1s 2' 6'' 313,00 0.09760000
1s 3' 16'' 415,00 0.06700000
1s 5' 6'' 417,00 0.07064000
1s 7' 57'' 287,00 0.11000000
1s 10' 27'' 444,00 0.07890000
1s 12' 7'' 423,00 0.10400000
1s 28' 2'' 424,00 0.11000000
1s 30' 53'' 332,00 0.07600000
1s 32' 13'' 430,00 0.08600000
1s 33' 18'' 385,00 0.08235000
1s 36' 58'' 400,00 0.20000000
1s 39' 58'' 438,00 0.10000000
1s 44' 13'' 305,00 0.11000000
1s 49' 23'' 316,00 0.20000000
2s 1' 15'' 443,00 0.07111000
2s 3' 0'' 307,00 0.10000000
2s 6' 10'' 301,00 0.10000000
2s 13' 25'' 382,00 0.08000000
2s 18' 15'' 368,00 0.10600000
2s 20' 16'' 385,00 0.09480000
2s 23' 6'' 380,00 0.10000000
2s 25' 21'' 374,00 0.08600000
2s 34' 11'' 289,00 0.11400000
2s 34' 56'' 345,00 0.09930000
2s 45' 17'' 433,00 0.10000000
2s 48' 22'' 331,00 0.06280000
2s 50' 7'' 372,00 0.07470000
2s 51' 2'' 388,00 0.12000000
2s 53' 17'' 327,00 0.07580000
2s 54' 7'' 422,00 0.10200000
2s 57' 2'' 358,00 0.10800000
2s 58' 7'' 311,00 0.09883000
3s 4' 18'' 414,00 0.08100000
3s 5' 8'' 309,00 0.09000000
3s 9' 8'' 451,00 0.10000000
3s 15' 9'' 399,00 0.20000000
3s 17' 24'' 324,00 0.09000000
3s 18' 9'' 400,00 0.08000000
3s 23' 20'' 298,00 0.10000000
3s 27' 15'' 334,00 0.11660000
3s 29' 20'' 318,00 0.10000000
3s 33' 0'' 300,00 0.06300000
3s 39' 10'' 409,00 0.07000000
3s 42' 10'' 309,00 0.12000000
3s 48' 11'' 436,00 0.07380000
3s 51' 11'' 425,00 0.08410000
3s 56' 12'' 426,00 0.07799000
4s 2' 52'' 419,00 0.06686000
4s 4' 12'' 286,00 0.11030000
4s 5' 7'' 432,00 0.10000000
4s 12' 2'' 305,00 0.08400000
4s 23' 28'' 302,00 0.09670000
4s 26' 13'' 365,00 0.10000000
4s 27' 23'' 314,00 0.11345000
4s 28' 23'' 406,00 0.08000000
4s 34' 19'' 407,00 0.11550000
4s 37' 4'' 313,00 0.07679000
4s 39' 14'' 406,00 0.09000000
4s 47' 25'' 379,00 0.08000000
4s 50' 5'' 411,00 0.11700000
4s 51' 10'' 396,00 0.09971000
4s 55' 0'' 444,00 0.11000000
4s 58' 6'' 412,00 0.10000000
5s 0' 56'' 355,00 0.11393000
5s 2' 21'' 418,00 0.10000000
5s 3' 1'' 395,00 0.07200000
5s 23' 12'' 408,00 0.08800000
5s 30' 22'' 386,00 0.11000000
5s 38' 7'' 340,00 0.10200000
5s 42' 23'' 321,00 0.07000000
5s 43' 8'' 363,00 0.12000000
5s 48' 18'' 406,00 0.09900000
5s 51' 19'' 405,00 0.07210000
5s 52' 14'' 314,00 0.11010000
5s 54' 14'' 344,00 0.10000000
5s 54' 49'' 444,00 0.11501000
5s 56' 19'' 338,00 0.10700000
5s 57' 24'' 347,00 0.11507000
6s 3' 59'' 370,00 0.08000000
6s 7' 24'' 424,00 0.09061000
6s 12' 4'' 317,00 0.12000000
6s 18' 10'' 425,00 0.10000000
6s 20' 10'' 401,00 0.06080000
6s 23' 6'' 411,00 0.09040000
6s 24' 26'' 393,00 0.10953000
İşlem Fiyat (TRY) Miktar (NEO) İptal
Aktif emriniz bulunmamaktadır.