NANO/TRY
Nano Al Sat
En İyi Alış
16,00 TRY
En İyi Satış
22,00 TRY
Günlük Hacim
500.2716 NANO
24s En Düşük
16,60 TRY
24s En Yüksek
20,79 TRY
NANO Al
Alış Emirleri
Toplam (TRY) | Miktar (NANO) | Fiyat (TRY) |
---|
8,71 | 0.54466000 | 16,00 |
336,00 | 30.00000000 | 11,20 |
85,51 | 9.00092000 | 9,50 |
72,00 | 9.00000000 | 8,00 |
0,0650 | 0.05000000 | 1,300 |
0,0600 | 0.05000000 | 1,200 |
0,0595 | 0.05000000 | 1,190 |
0,0590 | 0.05000000 | 1,180 |
0,0585 | 0.05000000 | 1,170 |
0,0580 | 0.05000000 | 1,160 |
0,0575 | 0.05000000 | 1,150 |
0,0570 | 0.05000000 | 1,140 |
0,0565 | 0.05000000 | 1,130 |
0,0560 | 0.05000000 | 1,120 |
0,0555 | 0.05000000 | 1,110 |
0,0550 | 0.05000000 | 1,100 |
0,0515 | 0.05000000 | 1,030 |
0,0510 | 0.05000000 | 1,020 |
0,0505 | 0.05000000 | 1,010 |
0,1000 | 1.00000000 | 0,1000 |
0,0010000 | 1.00000000 | 0,0010000 |
NANO Sat
Satış Emirleri
Fiyat (TRY) | Miktar (NANO) | Toplam (TRY) |
---|
22,00 | 1.80863878 | 39,79 |
30,00 | 5.00888644 | 150,27 |
150,00 | 0.05000000 | 7,50 |
160,00 | 0.05000000 | 8,00 |
170,00 | 0.05000000 | 8,50 |
180,00 | 0.05000000 | 9,00 |
190,00 | 0.05000000 | 9,50 |
200,00 | 0.05000000 | 10,00 |
Kripto Para | Fiyat | Bakiye |
---|
Fiyat Grafiği