NANO/TRY

Nano Al Sat

En İyi Alış
16,00 TRY
En İyi Satış
22,00 TRY
Günlük Hacim
525.0396 NANO
24s En Düşük
16,60 TRY
24s En Yüksek
20,79 TRY

TRY
NANO

Toplam (TRY) Miktar (NANO) Fiyat (TRY)
8,71 0.54466000 16,00
336,00 30.00000000 11,20
85,51 9.00092000 9,50
72,00 9.00000000 8,00
0,0650 0.05000000 1,300
0,0600 0.05000000 1,200
0,0595 0.05000000 1,190
0,0590 0.05000000 1,180
0,0585 0.05000000 1,170
0,0580 0.05000000 1,160
0,0575 0.05000000 1,150
0,0570 0.05000000 1,140
0,0565 0.05000000 1,130
0,0560 0.05000000 1,120
0,0555 0.05000000 1,110
0,0550 0.05000000 1,100
0,0515 0.05000000 1,030
0,0510 0.05000000 1,020
0,0505 0.05000000 1,010
0,1000 1.00000000 0,1000
0,0010000 1.00000000 0,0010000

TRY
NANO

Fiyat (TRY) Miktar (NANO) Toplam (TRY)
22,00 1.80863878 39,79
30,00 5.00888644 150,27
150,00 0.05000000 7,50
160,00 0.05000000 8,00
170,00 0.05000000 8,50
180,00 0.05000000 9,00
190,00 0.05000000 9,50
200,00 0.05000000 10,00
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 32,79 -
2 USDC /TRYUSD Coin 43,63 -
3 BTC /TRYBitcoin 2.881.026,00 -
4 ETH /TRYEthereum 90.404,99 -
5 XRP /TRYRipple 68,90 -
6 DOGE /TRYDogecoin 7,51 -
7 TRX /TRYTron 6,86 -
8 XCH /TRYChia 719,49 -
9 MINA /TRYMina 24,82 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 12,26 -
12 CAKE /TRYPancakeSwap 89,95 -
13 BNB /TRYBinance Coin 18.705,00 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00360 -
16 SAFEMARS /TRYSafemars 0,00000035 -
17 MBOX /TRYMobox 22,94 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 393,16 -
25 MIST /TRYMist 0,1300 -
26 ALU /TRYAltura 3,010 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0187 -
29 EGG /TRYGoose Finance 0,4700 -
30 KPAD /TRYKickPad 0,0652 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,0401 -
33 ARGON /TRYArgon 0,0648 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 135,88 -
36 BTT /TRYBitTorrent 0,00002904 -
37 SHIB /TRYShiba Inu 0,0003508 -
38 CHZ /TRYChiliz 3,649 -
39 XEM /TRYNem 0,6730 -
40 XLM /TRYStellar 8,45 -
41 EOS /TRYEos 22,25 -
42 ADA /TRYCardano 15,86 -
43 DOT /TRYPolkadot 197,00 -
44 KSM /TRYKusama 1.242,00 -
45 THETA /TRYTheta Token 33,00 -
46 TFUEL /TRYTheta Fuel 1,606 -
47 AVAX /TRYAvalanche 1.100,00 -
48 XTZ /TRYTezos 0,00 -
49 ATOM /TRYCosmos 379,96 -
50 LTC /TRYLitecoin 2.099,00 -
51 UNI /TRYUniswap 77,04 -
53 HOT /TRYHolo 0,0192 -
54 ENJ /TRYEnjin Coin 11,00 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 144,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 345,00 -
60 STRAX /TRYStratis 5,00 -
61 NANO /TRYNano 17,72 -
62 XVG /TRYVerge 0,3009 -
63 QTUM /TRYQtum 82,00 -
64 DGB /TRYDigiByte 0,4323 -
65 PPC /TRYPeercoin 18,00 -
66 GAS /TRYNeoGas 194,00 -
Zaman Fiyat (TRY) Miktar (NANO)
3' 31'' 17,72 0.28768000
5' 46'' 20,51 0.31350000
9' 21'' 18,30 0.26730000
13' 26'' 17,54 0.42030000
14' 36'' 18,63 0.50000000
17' 26'' 17,04 0.33600000
20' 31'' 19,59 0.40000000
23' 21'' 18,59 0.47680000
28' 36'' 18,81 0.35200000
34' 22'' 19,16 0.28788000
40' 23'' 17,52 0.32800000
45' 38'' 18,65 0.30000000
46' 28'' 19,24 0.47030000
56' 18'' 18,29 0.30000000
58' 38'' 18,52 0.37222000
1s 0' 13'' 17,18 0.46600000
1s 5' 19'' 20,28 0.26000000
1s 10' 24'' 19,22 0.48000000
1s 17' 35'' 18,35 0.44460000
1s 18' 30'' 18,12 0.50000000
1s 30' 36'' 19,27 0.27440000
1s 31' 21'' 18,79 0.35200000
1s 33' 41'' 17,41 0.48400000
1s 34' 21'' 20,78 0.43930000
1s 43' 36'' 20,72 0.43400000
1s 44' 26'' 17,90 0.40000000
1s 47' 31'' 18,65 0.50000000
1s 48' 42'' 17,32 0.48000000
1s 56' 27'' 19,09 0.45320000
1s 57' 32'' 20,29 0.36360000
1s 59' 32'' 19,25 0.30000000
2s 6' 38'' 17,88 0.40000000
2s 13' 34'' 18,28 0.50000000
2s 20' 19'' 19,52 0.36205000
2s 22' 24'' 19,13 0.36488000
2s 30' 39'' 20,71 0.41000000
2s 31' 19'' 20,15 0.50000000
2s 32' 34'' 20,62 0.47000000
2s 38' 20'' 18,54 0.43900000
2s 41' 35'' 16,78 0.49000000
2s 46' 15'' 20,04 0.30000000
2s 51' 16'' 20,55 0.45000000
2s 53' 26'' 17,29 0.48442000
2s 57' 46'' 19,37 0.40000000
2s 58' 36'' 17,37 0.40000000
2s 59' 36'' 16,97 0.34500000
3s 0' 36'' 17,70 0.27300000
3s 7' 26'' 17,09 0.25350000
3s 16' 22'' 16,69 0.37280000
3s 19' 22'' 19,85 0.40000000
3s 24' 7'' 17,91 0.40000000
3s 27' 23'' 16,85 0.48300000
3s 37' 23'' 18,01 0.48700000
3s 39' 28'' 16,61 0.46400000
3s 44' 29'' 17,11 0.49000000
3s 46' 34'' 17,62 0.36400000
3s 51' 45'' 19,01 0.47000000
3s 53' 35'' 16,60 0.33000000
3s 54' 15'' 17,71 0.39040000
3s 55' 35'' 16,72 0.27270000
3s 59' 20'' 20,13 0.44000000
4s 14' 31'' 18,34 0.32100000
4s 15' 46'' 18,98 0.42110000
4s 18' 26'' 19,02 0.45030000
4s 29' 28'' 19,01 0.31613000
4s 30' 28'' 18,31 0.40000000
4s 36' 18'' 20,29 0.26177000
4s 42' 28'' 17,01 0.25271000
4s 55' 28'' 20,63 0.29700000
4s 56' 14'' 17,40 0.50000000
4s 58' 24'' 17,88 0.39910000
4s 59' 39'' 20,26 0.35000000
5s 1' 14'' 20,37 0.40000000
5s 4' 20'' 18,00 0.40000000
5s 8' 30'' 17,76 0.27680000
5s 12' 35'' 18,48 0.30000000
5s 17' 30'' 20,52 0.40000000
5s 21' 15'' 18,74 0.42900000
5s 25' 40'' 17,86 0.46900000
5s 28' 15'' 19,50 0.30000000
5s 30' 36'' 17,56 0.33000000
5s 31' 21'' 17,80 0.40000000
5s 32' 11'' 20,59 0.31266000
5s 35' 52'' 20,61 0.31801000
5s 40' 32'' 19,21 0.35800000
5s 44' 17'' 18,85 0.29739000
5s 47' 27'' 18,88 0.42000000
5s 55' 27'' 19,33 0.44000000
6s 0' 48'' 19,32 0.25930000
6s 7' 33'' 19,07 0.42400000
6s 18' 29'' 20,63 0.50000000
6s 29' 35'' 19,69 0.33000000
6s 38' 35'' 18,49 0.29580000
6s 43' 25'' 17,45 0.50000000
6s 50' 36'' 19,86 0.45700000
6s 51' 36'' 19,06 0.48000000
6s 56' 31'' 16,73 0.35310000
7s 2' 22'' 19,35 0.26510000
7s 15' 32'' 17,53 0.50000000
7s 16' 37'' 20,72 0.36000000
İşlem Fiyat (TRY) Miktar (NANO) İptal
Aktif emriniz bulunmamaktadır.