ALU/TRY

Altura Al Sat

En İyi Alış
1,140 TRY
En İyi Satış
1,110 TRY
Günlük Hacim
23509.9744 ALU
24s En Düşük
0,5200 TRY
24s En Yüksek
1,0000 TRY

TRY
ALU

Toplam (TRY) Miktar (ALU) Fiyat (TRY)
18,81 16.50250000 1,140

TRY
ALU

Fiyat (TRY) Miktar (ALU) Toplam (TRY)
1,110 71.59882340 79,47
1,120 20.00000000 22,40
1,150 800.00000000 920,00
Kripto Para Fiyat Bakiye
1 USDT /TRYTether 22,00 -
2 USDC /TRYUSD Coin 40,00 -
3 BTC /TRYBitcoin 2.195.618,00 -
4 ETH /TRYEthereum 58.352,00 -
5 XRP /TRYRipple 28,00 -
6 DOGE /TRYDogecoin 14,97 -
7 TRX /TRYTron 6,78 -
8 XCH /TRYChia 1.397,70 -
9 MINA /TRYMina 24,00 -
10 HNT /TRYHelium 500,00 -
11 BAKE /TRYBakeryToken 15,95 -
12 CAKE /TRYPancakeSwap 82,00 -
13 BNB /TRYBinance Coin 3.681,01 -
14 XVS /TRYVenus 0,00 -
15 SFM /TRYSafeMoon 0,00450 -
16 SAFEMARS /TRYSafemars 0,00000035 -
17 MBOX /TRYMobox 22,94 -
18 EPS /TRYEllipsis 0,00 -
19 SFP /TRYSafePal 0,00 -
20 LAZIO /TRYLazio Fan Token 0,00 -
21 BURGER /TRYBurger Swap 11,00 -
22 MDX /TRYMdex 0,00 -
23 CHESS /TRYTranchess 0,00 -
24 GAFI /TRYGameFi 237,73 -
25 MIST /TRYMist 0,3100 -
26 ALU /TRYAltura 0,8300 -
27 BABY /TRYBabySwap 0,3400 -
28 DOGGY /TRYCryptoDoggies 0,0197 -
29 EGG /TRYGoose Finance 0,4700 -
30 KPAD /TRYKickPad 0,0620 -
31 KALM /TRYKalmar 19,86 -
32 NRV /TRYNerve Finance 0,1959 -
33 ARGON /TRYArgon 0,0676 -
34 CTT /TRYCryptoTycoon 0,00 -
35 FIL /TRYFilecoin 120,98 -
36 BTT /TRYBitTorrent 0,00003374 -
37 SHIB /TRYShiba Inu 0,0006089 -
38 CHZ /TRYChiliz 2,042 -
39 XEM /TRYNem 0,3450 -
40 XLM /TRYStellar 7,58 -
41 EOS /TRYEos 21,55 -
42 ADA /TRYCardano 22,51 -
43 DOT /TRYPolkadot 234,00 -
44 KSM /TRYKusama 1.274,00 -
45 THETA /TRYTheta Token 16,00 -
46 TFUEL /TRYTheta Fuel 0,8776 -
47 AVAX /TRYAvalanche 1.154,00 -
48 XTZ /TRYTezos 0,00 -
49 ATOM /TRYCosmos 379,96 -
50 LTC /TRYLitecoin 2.469,00 -
51 UNI /TRYUniswap 138,00 -
53 HOT /TRYHolo 0,0496 -
54 ENJ /TRYEnjin Coin 39,00 -
55 MKR /TRYMaker 0,00 -
56 OMG /TRYOMG Network 118,94 -
57 NEO /TRYNeo 347,00 -
58 WAVES /TRYWaves 0,00 -
59 DCR /TRYDecred 753,00 -
60 STRAX /TRYStratis 26,00 -
61 NANO /TRYNano 18,99 -
62 XVG /TRYVerge 0,2021 -
63 QTUM /TRYQtum 84,00 -
64 DGB /TRYDigiByte 0,3874 -
65 PPC /TRYPeercoin 8,00 -
66 GAS /TRYNeoGas 125,94 -
Zaman Fiyat (TRY) Miktar (ALU)
1g 0,8300 28.19060000
1g 0,7800 28.63100000
1g 0,7600 27.67700000
1g 0,9000 24.12720000
1g 0,6400 25.45420000
1g 0,5900 19.41000000
1g 0,7600 15.10280000
1g 0,8800 21.87770000
1g 0,7100 20.76210000
1g 0,9700 23.11660000
1g 0,5700 20.92113000
1g 0,6400 21.59000000
1g 0,5400 23.43000000
1g 0,5700 19.20500000
1g 0,7600 22.70000000
1g 0,9700 22.19000000
1g 0,7700 26.25000000
1g 0,9600 25.45600000
1g 0,7400 21.80000000
1g 0,7300 29.49100000
1g 0,5400 19.90520000
1g 0,8300 25.53810000
1g 0,9400 23.30000000
1g 0,9100 26.76710000
1g 0,8700 16.82700000
1g 0,9400 16.90000000
1g 0,8200 22.60000000
1g 0,6900 16.16830000
1g 0,7200 22.88660000
1g 0,8500 18.73220000
1g 0,9100 24.70712000
1g 0,8900 25.35000000
1g 0,8400 16.55100000
1g 0,7700 26.85400000
1g 0,7400 28.15000000
1g 0,9800 23.67750000
1g 0,9900 23.67730000
1g 0,7000 23.56773000
1g 0,5200 27.05970000
1g 0,6900 16.64051000
1g 0,8800 29.05470000
1g 0,8200 25.39300000
1g 0,7200 15.75000000
1g 0,8800 21.80000000
1g 0,8000 23.80000000
1g 0,7600 22.02989000
1g 0,8800 21.58000000
1g 0,9700 17.35300000
1g 0,5900 28.35393000
1g 0,9900 21.26940000
1g 0,7200 25.64200000
1g 0,5800 19.31500000
1g 0,9300 27.81170000
1g 1,0000 22.58142000
1g 0,8000 27.10000000
1g 0,6600 25.68800000
1g 0,7900 24.81677000
1g 0,5200 28.88320000
1g 0,9200 21.10000000
1g 0,7000 25.85480000
1g 0,5700 16.67000000
1g 0,8700 16.84800000
1g 0,9500 16.70000000
1g 0,5800 17.25000000
1g 0,7300 15.90000000
1g 0,9400 18.20000000
1g 0,7100 26.45769000
1g 1,0000 24.63531000
1g 0,7500 18.71000000
1g 0,7600 27.00380000
1g 1,0000 26.88200000
1g 0,8200 26.30000000
1g 0,5700 15.96000000
1g 0,8400 19.38000000
1g 0,6100 17.50000000
1g 0,9700 28.49917000
1g 0,6300 17.98140000
1g 0,8000 22.41100000
1g 0,6600 20.70000000
1g 0,9000 25.40000000
1g 0,8300 23.08160000
1g 0,9400 16.82975000
1g 0,9900 23.95101000
1g 0,8700 22.73857000
1g 0,8800 15.03000000
1g 0,5500 22.48000000
1g 0,8100 25.84000000
1g 0,7400 18.25800000
1g 0,8600 25.92057000
1g 0,6100 26.00000000
1g 0,6700 15.60312000
1g 0,7400 24.70000000
1g 0,9400 22.19830000
1g 0,6900 24.25434000
1g 1,0000 19.77000000
1g 0,5800 15.77000000
1g 0,7500 20.10000000
1g 0,6000 17.88041000
1g 0,7100 16.09190000
1g 0,7300 19.44000000
İşlem Fiyat (TRY) Miktar (ALU) İptal
Aktif emriniz bulunmamaktadır.